HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
Palestine JAWABREH
Location: Palestine
Steam: JAWABREH
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jun. 26th, 2024 @ 13:57:08
Total Connection Time: 10d 12:35:15h
Average Ping:* -
Favorite Server:* UGC.GS | Zombie Plague - [ LM + Bazooka] -
Favorite Map:* zm_deko2
Favorite Weapon:* Sig SG-550 Sniper

Statistics Summary

Activity: 100%
Points: 15,657
Rank: 2
Kills per Minute: 0.75
Kills per Death: 6.6630 (6.25*)
Headshots per Kill: 0.3316 (0.3501*)
Shots per Kill: 144.04
Weapon Accuracy: 44.1% (44%*)
Headshots: 3,769 (1,805*)
Kills: 11,367 (5,155*)
Deaths: 1,706 (825*)
Longest Kill Streak: 31
Longest Death Streak: 21
Suicides: 0
Teammate Kills: 1 (0*)

  History JAWABREH's History:
  Events | Sessions | Awards (73) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 1133 (55%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Supreme AWP Sniper Silver Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Bronze Combat Knife Supreme Lowpinger Supreme M3 Super Gold Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
Colt M4A1 Carbine Desert Eagle


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,805 times 1,805
2 Double Kill (2 kills) 175 times 175
3 God Like (12+ kills) 113 times 1,243
4 Triple Kill (3 kills) 107 times 214
5 Domination (4 kills) 73 times 219
6 Rampage (5 kills) 57 times 228
7 Mega Kill (6 kills) 47 times 235
8 Ownage (7 kills) 35 times 210
9 Ultra Kill (8 kills) 32 times 224
10 Killing Spree (9 kills) 31 times 248
11 Monster Kill (10 kills) 21 times 189
12 Unstoppable (11 kills) 20 times 200




  Team Selection *

Rank Team Joined sort-ascending.gif % Ratio
1 Terrorist 598 times 40.08%
2 Counter-Terrorist 831 times 55.70%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sig SG-550 Sniper 1.70 810 15.71% 394 21.83% 0.49
2 Kalashnikov AK-47 1.00 574 11.13% 377 20.89% 0.66
3 Colt M4A1 Carbine 1.00 422 8.19% 240 13.30% 0.57
4 H&K G3/SG1 Sniper Rifle 1.40 364 7.06% 221 12.24% 0.61
5 Bundeswehr Advanced Combat Knife 1.80 347 6.73% 50 2.77% 0.14
6 M249 PARA Light Machine Gun 0.80 242 4.69% 143 7.92% 0.59
7 H&K UMP45 1.25 111 2.15% 49 2.71% 0.44
8 Desert Eagle .50AE 1.50 97 1.88% 71 3.93% 0.73
9 Benelli/H&K M4 Super 90 XM1014 1.40 1 0.02% 0 0.00% 0.00
10 Steyr Tactical Machine Pistol 1.25 1 0.02% 0 0.00% 0.00
11 Sig Sauer SG-552 Commando 1.00 1 0.02% 0 0.00% 0.00
12 Galil 1.00 1 0.02% 1 0.06% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits sort-descending.gif Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 291,334 120,952 5,817,582 505 934 5.9872 41.5% 48.1 311.9
2 Kalashnikov AK-47 211,719 87,370 5,108,781 608 978 7.8871 41.3% 58.5 216.5
3 M249 PARA Light Machine Gun 87,662 52,611 2,682,793 240 467 4.6700 60.0% 51.0 187.7
4 Sig SG-550 Sniper 85,353 48,986 5,245,664 632 1,434 55.1538 57.4% 107.1 59.5
5 H&K G3/SG1 Sniper Rifle 38,919 22,110 2,698,354 361 592 20.4138 56.8% 122.0 65.7
6 H&K UMP45 23,683 8,423 606,027 73 174 21.7500 35.6% 71.9 136.1
7 Bundeswehr Advanced Combat Knife 38,804 3,497 313,207 116 712 0.6235 9.0% 89.6 54.5
8 Desert Eagle .50AE 5,923 3,391 282,992 130 183 7.0385 57.3% 83.5 32.4
9 Sig Sauer SG-552 Commando 1,959 923 42,734 0 2 2.0000 47.1% 46.3 979.5
10 Benelli M3 Super 90 Combat 460 297 25,528 0 0 0.0000 64.6% 86.0 0.0
11 Galil 170 73 3,950 1 1 1.0000 42.9% 54.1 170.0
12 Fusil Automatique 266 70 3,248 0 0 0.0000 26.3% 46.4 0.0
13 Steyr Tactical Machine Pistol 194 48 1,099 0 1 1.0000 24.7% 22.9 194.0
14 Benelli/H&K M4 Super 90 XM1014 24 15 1,345 0 0 0.0000 62.5% 89.7 0.0
15 Sig Sauer P-228 31 12 724 0 0 0.0000 38.7% 60.3 0.0
16 High Explosive Grenade 2,311 4 338 0 0 0.0000 0.2% 84.5 0.0
17 Glock 18 Select Fire 25 2 50 0 0 0.0000 8.0% 25.0 0.0
18 H&K USP .45 Tactical 1 0 0 0 0 0.0000 0.0% 0.0 0.0
19 Arctic Warfare Magnum (Police) 235 0 0 0 0 0.0000 0.0% 0.0 0.0
20 Steyr Aug 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 120,952 27,251 26,832 9,723 27,138 17,223 6,197 6,588 27.6% 52.8% 19.7%
2 Kalashnikov AK-47 87,370 26,075 18,259 5,643 18,284 11,250 3,791 4,068 25.3% 57.2% 17.5%
3 M249 PARA Light Machine Gun 52,611 10,375 11,912 3,821 13,220 6,916 3,016 3,351 30.9% 49.6% 19.5%
4 Sig SG-550 Sniper 48,986 7,893 12,698 5,902 10,040 7,089 2,495 2,869 25.6% 54.1% 20.3%
5 H&K G3/SG1 Sniper Rifle 22,110 5,104 5,676 1,884 3,962 3,090 1,141 1,253 23.1% 57.3% 19.6%
6 H&K UMP45 8,423 1,505 1,782 638 2,453 1,075 461 509 34.6% 46.6% 18.8%
7 Desert Eagle .50AE 3,391 1,015 753 155 744 436 133 155 25.9% 56.7% 17.4%
8 Bundeswehr Advanced Combat Knife 2,657 483 374 276 710 316 177 321 33.4% 42.6% 24.0%
9 Sig Sauer SG-552 Commando 923 131 230 52 230 207 31 42 28.3% 44.7% 27.0%
10 Benelli M3 Super 90 Combat 297 20 87 5 78 76 14 17 31.0% 37.7% 31.3%
11 Galil 73 20 19 2 17 13 2 0 26.0% 56.2% 17.8%
12 Fusil Automatique 70 24 2 8 17 11 2 6 27.1% 48.6% 24.3%
13 Steyr Tactical Machine Pistol 48 6 15 0 15 9 0 3 31.3% 43.8% 25.0%
14 Benelli/H&K M4 Super 90 XM1014 15 5 3 0 0 7 0 0 0.0% 53.3% 46.7%
15 Sig Sauer P-228 12 7 0 0 3 0 1 1 33.3% 58.3% 8.3%
16 High Explosive Grenade 4 1 0 0 0 1 2 0 50.0% 25.0% 25.0%
17 Glock 18 Select Fire 2 0 1 0 1 0 0 0 50.0% 50.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_virus_t 66 1.28% 7 0.85% 9.43 32 1.77% 0.48
2 zm_trakinax_tubo 131 2.54% 14 1.7% 9.36 54 2.99% 0.41
3 zm_fdust2x2 37 0.72% 4 0.48% 9.25 12 0.66% 0.32
4 zm_downtown 100 1.94% 11 1.33% 9.09 34 1.88% 0.34
5 zm_toxic_house_vk 27 0.52% 3 0.36% 9.00 9 0.5% 0.33
6 zm_ugc_area52 177 3.43% 20 2.42% 8.85 69 3.82% 0.39
7 zm_snow_volta 49 0.95% 6 0.73% 8.17 14 0.78% 0.29
8 zm_wais4 65 1.26% 8 0.97% 8.13 18 1% 0.28
9 zm_base_human_lg_new_v2 132 2.56% 17 2.06% 7.76 37 2.05% 0.28
10 zm_3rooms 115 2.23% 16 1.94% 7.19 40 2.22% 0.35
11 zm_hs_horror 370 7.18% 55 6.67% 6.73 105 5.82% 0.28
12 zm_dust2_2k15 105 2.04% 16 1.94% 6.56 43 2.38% 0.41
13 zm_ugc_deko2 52 1.01% 8 0.97% 6.50 13 0.72% 0.25
14 zm_foda 391 7.58% 64 7.76% 6.11 130 7.2% 0.33
15 zm_wlck_v2 6 0.12% 0 0% 6.00 3 0.17% 0.50
16 zm_ugc_factory 33 0.64% 6 0.73% 5.50 6 0.33% 0.18
17 zm_303 11 0.21% 2 0.24% 5.50 4 0.22% 0.36
18 zm_deko2 238 4.62% 46 5.58% 5.17 66 3.66% 0.28
19 zm_ugc_garage 87 1.69% 17 2.06% 5.12 22 1.22% 0.25
20 zm_cbble_kamp 20 0.39% 4 0.48% 5.00 8 0.44% 0.40
21 zm_ugc_lake-beam 10 0.19% 2 0.24% 5.00 2 0.11% 0.20
22 zm_playplace 5 0.1% 1 0.12% 5.00 2 0.11% 0.40
23 zm_ugc_gymboree 74 1.44% 15 1.82% 4.93 19 1.05% 0.26
24 zm_ugc3 120 2.33% 25 3.03% 4.80 38 2.11% 0.32
25 zm_dead_house_new 61 1.18% 13 1.58% 4.69 16 0.89% 0.26
26 zm_dh_nemesis 54 1.05% 12 1.45% 4.50 24 1.33% 0.44
27 zm_ice_attack_renovation 13 0.25% 3 0.36% 4.33 5 0.28% 0.38
28 zm_ivoka 21 0.41% 5 0.61% 4.20 6 0.33% 0.29
29 zm_zombust 124 2.41% 31 3.76% 4.00 58 3.21% 0.47
30 zm_ugc_61 80 1.55% 20 2.42% 4.00 24 1.33% 0.30
31 zm_csdevils 52 1.01% 13 1.58% 4.00 21 1.16% 0.40
32 zm_ugc_limitless 16 0.31% 4 0.48% 4.00 12 0.66% 0.75
33 zm_five_remake 7 0.14% 2 0.24% 3.50 1 0.06% 0.14
34 zm_placyk 20 0.39% 6 0.73% 3.33 1 0.06% 0.05
35 zm_dust2_final 84 1.63% 26 3.15% 3.23 28 1.55% 0.33
36 zm_cpl_human_base 102 1.98% 33 4% 3.09 29 1.61% 0.28
37 zm_kfox_b3 37 0.72% 12 1.45% 3.08 11 0.61% 0.30
38 zm_toxichouse_new 12 0.23% 4 0.48% 3.00 0 0% 0.00
39 zm_arabica 12 0.23% 4 0.48% 3.00 6 0.33% 0.50
40 zm_dust2_2x2_8d 3 0.06% 1 0.12% 3.00 0 0% 0.00
41 zm_cpl_storage 58 1.13% 2 0.24% 29.00 28 1.55% 0.48
42 zm_ugc_virus 109 2.11% 4 0.48% 27.25 58 3.21% 0.53
43 zm_ugc_ground 102 1.98% 5 0.61% 20.40 43 2.38% 0.42
44 zm_clinic_emergency_v2 342 6.63% 17 2.06% 20.12 155 8.59% 0.45
45 zm_ugc2 21 0.41% 8 0.97% 2.63 3 0.17% 0.14
46 zm_vendetta 18 0.35% 7 0.85% 2.57 5 0.28% 0.28
47 zm_night_fight 5 0.1% 2 0.24% 2.50 0 0% 0.00
48 zm_aztec_nature 45 0.87% 19 2.3% 2.37 14 0.78% 0.31
49 zm_ugc_subzero 49 0.95% 21 2.55% 2.33 13 0.72% 0.27
50 zm_snowbase2 9 0.17% 4 0.48% 2.25 3 0.17% 0.33
51 zm_ice_attack2 29 0.56% 14 1.7% 2.07 8 0.44% 0.28
52 zm_dust2_nature 29 0.56% 14 1.7% 2.07 8 0.44% 0.28
53 zm_inferno 2 0.04% 0 0% 2.00 0 0% 0.00
54 zm_ghetto 19 0.37% 1 0.12% 19.00 11 0.61% 0.58
55 zm_birioza_kamp 112 2.17% 6 0.73% 18.67 41 2.27% 0.37
56 zm_hidden 72 1.4% 4 0.48% 18.00 33 1.83% 0.46
57 zm_dusty_camp_v2 73 1.42% 5 0.61% 14.60 34 1.88% 0.47
58 zm_deko_csf 209 4.05% 15 1.82% 13.93 64 3.55% 0.31
59 zm_ugc_ryt 200 3.88% 16 1.94% 12.50 51 2.83% 0.26
60 zm_dust_world 102 1.98% 9 1.09% 11.33 45 2.49% 0.44
61 zm_ugc 102 1.98% 9 1.09% 11.33 37 2.05% 0.36
62 zm_egyptian_foda 145 2.81% 13 1.58% 11.15 62 3.43% 0.43
63 zm_daumer 54 1.05% 5 0.61% 10.80 27 1.5% 0.50
64 zm_random_x 50 0.97% 5 0.61% 10.00 18 1% 0.36
65 zm_ugc_xray 17 0.33% 9 1.09% 1.89 3 0.17% 0.18
66 zm_dust2_evolution 23 0.45% 13 1.58% 1.77 8 0.44% 0.35
67 zm_dust_nature 21 0.41% 12 1.45% 1.75 8 0.44% 0.38
68 zm_deathalley_new 4 0.08% 4 0.48% 1.00 0 0% 0.00
69 zm_pis2 1 0.02% 1 0.12% 1.00 1 0.06% 1.00
70 zm_freefrags_camp_v2 1 0.02% 0 0% 1.00 0 0% 0.00
71 zm_2010 11 0.21% 13 1.58% 0.85 1 0.06% 0.09
72 zm_fox_v5 2 0.04% 10 1.21% 0.20 1 0.06% 0.50
73 zm_snow_vk 0 0% 2 0.24% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UGC.GS | Zombie Plague - [ LM + Bazooka] - 5,155 100.00% 825 6.2485 1,805 100.00% 0.3501




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Egyptboody 315 6.11% 11 1.33% 28.64 100 6.65% 0.32
2  Algeriachauab3AUIB 234 4.54% 1 0.12% 234.00 84 5.59% 0.36
3  EgyptBoddy712smsm712hfh7127373737383 121 2.35% 10 1.21% 12.10 25 1.66% 0.21
4  Egyptmilo_ui12 95 1.84% 11 1.33% 8.64 31 2.06% 0.33
5  EgyptMustafaHacker 91 1.77% 1 0.12% 91.00 46 3.06% 0.51
6  UzbekistanDaniyarun00000 89 1.73% 1 0.12% 89.00 34 2.26% 0.38
7  Lithuanianiekselis 67 1.30% 55 6.67% 1.22 21 1.40% 0.31
8  VenezuelaxLordMaestro 67 1.30% 26 3.15% 2.58 21 1.40% 0.31
9  IranNNIMA ^_^ ASSASIN 67 1.30% 3 0.36% 22.33 30 1.99% 0.45
10  IndiaBLACK XENOS 61 1.18% 8 0.97% 7.63 12 0.80% 0.20
11  Philippinesheroloup 56 1.09% 19 2.30% 2.95 31 2.06% 0.55
12  IndiaPARAB 56 1.09% 7 0.85% 8.00 19 1.26% 0.34
13  Ecuador@Ya wey 56 1.09% 2 0.24% 28.00 22 1.46% 0.39
14  EgyptYousefGG 54 1.05% 0 0.00% 54.00 23 1.53% 0.43
15  PhilippinesGCP_Trigger_happy 49 0.95% 7 0.85% 7.00 19 1.26% 0.39
16  Jordan24k14^ 48 0.93% 3 0.36% 16.00 18 1.20% 0.38
17  BulgariaBeetak19 45 0.87% 1 0.12% 45.00 12 0.80% 0.27
18  Egypt323232332323232323237yassen 12 44 0.85% 3 0.36% 14.67 10 0.66% 0.23
19  IndiaJAA HEGE AY 39 0.76% 6 0.73% 6.50 18 1.20% 0.46
20  IranNIMA ^_^ ASSASIN 38 0.74% 1 0.12% 38.00 19 1.26% 0.50
21  Venezuelapro23 38 0.74% 0 0.00% 38.00 11 0.73% 0.29
22  EgyptOmar712 nono712 smsm712 7373739 37 0.72% 3 0.36% 12.33 12 0.80% 0.32
23  LithuaniaCar0l1s 35 0.68% 13 1.58% 2.69 17 1.13% 0.49
24  Indiam234567890 35 0.68% 8 0.97% 4.38 19 1.26% 0.54
25  NetherlandsUncle Dutch 33 0.64% 48 5.82% 0.69 14 0.93% 0.42
26  Pakistan<BCS>16 pro 32 0.62% 3 0.36% 10.67 10 0.66% 0.31
27  Egyptsskkall01110937232~~~~~~_ 32 0.62% 1 0.12% 32.00 12 0.80% 0.38
28  BulgariaANTILOL 31 0.60% 17 2.06% 1.82 13 0.86% 0.42
29  VenezuelaNight.- 30 0.58% 5 0.61% 6.00 13 0.86% 0.43
30  Argentinaalan gamer 45 30 0.58% 0 0.00% 30.00 12 0.80% 0.40
31  Pakistanyassen 12 2010 29 0.56% 6 0.73% 4.83 7 0.47% 0.24
32  IndiaDEB 28 0.54% 12 1.45% 2.33 8 0.53% 0.29
33  VenezuelaSaczツ / JSipper 28 0.54% 4 0.48% 7.00 6 0.40% 0.21
34  LithuaniaAlfa*** 26 0.50% 11 1.33% 2.36 14 0.93% 0.54
35  Pakistan(^TANOLI^) 26 0.50% 4 0.48% 6.50 11 0.73% 0.42
36  No Country36random14 26 0.50% 0 0.00% 26.00 11 0.73% 0.42
37  BrazilAramun Haesula 25 0.48% 2 0.24% 12.50 16 1.06% 0.64
38  PeruJORGE EL CURIOSO 25 0.48% 0 0.00% 25.00 6 0.40% 0.24
39  PakistanCharYa^ 24 0.47% 8 0.97% 3.00 4 0.27% 0.17
40  AlgeriaPIZZA AND COLA 24 0.47% 2 0.24% 12.00 11 0.73% 0.46
41  IndiaUES | tinnae 22 0.43% 4 0.48% 5.50 12 0.80% 0.55
42  VenezuelaDAMFY 22 0.43% 4 0.48% 5.50 5 0.33% 0.23
43  Turkeyaze 22 0.43% 4 0.48% 5.50 8 0.53% 0.36
44  ColombiaElite9M4g5x6 22 0.43% 1 0.12% 22.00 17 1.13% 0.77
45  IndiaDadu 22 0.43% 1 0.12% 22.00 8 0.53% 0.36
46  PhilippinesALJHEN143 22 0.43% 0 0.00% 22.00 14 0.93% 0.64
47  AlgeriaCHIHAB2012 22 0.43% 0 0.00% 22.00 11 0.73% 0.50
48  Argentina1natanael11 21 0.41% 10 1.21% 2.10 2 0.13% 0.10
49  PeruJTSS*-TaG~ 21 0.41% 6 0.73% 3.50 3 0.20% 0.14
50  India~INFIT ^| *Finn 20 0.39% 4 0.48% 5.00 6 0.40% 0.30


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]