HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
Spain Bam!!!
Location: Barcelona, Spain
Steam: Bam!!!
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 22nd, 2024 @ 18:57:25
Total Connection Time: 7d 11:32:46h
Average Ping:* -
Favorite Server:* UGC | Dust2x2 Only #1 (24/7) | Europe
Favorite Map:* de_dust2_2x2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 88%
Points: 9,593
Rank: 17
Kills per Minute: 0.82
Kills per Death: 1.6541 (1.63*)
Headshots per Kill: 0.4560 (0.4498*)
Shots per Kill: 18.96
Weapon Accuracy: 20.2% (20%*)
Headshots: 4,035 (1,375*)
Kills: 8,848 (3,057*)
Deaths: 5,349 (1,871*)
Longest Kill Streak: 10
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History Bam!!!'s History:
  Events | Sessions | Awards (18) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 152 (85%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Award of Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards
Headshot King


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,375 times 1,375
2 Double Kill (2 kills) 463 times 463
3 Triple Kill (3 kills) 256 times 512
4 Spawn with the Bomb 201 times 402
5 Drop the Bomb 165 times -330
6 Domination (4 kills) 99 times 297
7 Pick up the Bomb 65 times 130
8 Plant the Bomb 44 times 660
9 Rampage (5 kills) 35 times 140
10 Mega Kill (6 kills) 13 times 65
11 Start Defusing the Bomb With a Defuse Kit 7 times 0
12 Defuse the Bomb 5 times 75
13 Ownage (7 kills) 2 times 12




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 115 times 50.44%
2 Counter-Terrorist 101 times 44.30%




  Weapon Usage *

Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 Bundeswehr Advanced Combat Knife 1.80 1 0.03% 0 0.00% 0.00
2 High Explosive Grenade 1.80 75 2.45% 0 0.00% 0.00
3 Steyr Scout 1.60 12 0.39% 3 0.22% 0.25
4 H&K USP .45 Tactical 1.50 54 1.77% 25 1.82% 0.46
5 Glock 18 Select Fire 1.50 8 0.26% 7 0.51% 0.88
6 FN Five-Seven 1.50 1 0.03% 1 0.07% 1.00
7 Desert Eagle .50AE 1.50 167 5.46% 61 4.44% 0.37
8 Arctic Warfare Magnum (Police) 1.40 5 0.16% 1 0.07% 0.20
9 H&K MP5-Navy 1.25 7 0.23% 4 0.29% 0.57
10 Sig Sauer SG-552 Commando 1.00 3 0.10% 2 0.15% 0.67
11 Colt M4A1 Carbine 1.00 823 26.92% 376 27.35% 0.46
12 Galil 1.00 34 1.11% 14 1.02% 0.41
13 Fusil Automatique 1.00 32 1.05% 17 1.24% 0.53
14 Steyr Aug 1.00 5 0.16% 2 0.15% 0.40
15 Kalashnikov AK-47 1.00 1,830 59.86% 862 62.69% 0.47




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 472,214 96,973 3,819,071 13,725 28,769 1.9071 20.5% 39.4 16.4
2 Colt M4A1 Carbine 309,718 51,940 1,652,687 5,615 12,656 1.6186 16.8% 31.8 24.5
3 Desert Eagle .50AE 29,476 9,180 417,773 1,040 2,972 1.3702 31.1% 45.5 9.9
4 High Explosive Grenade 15,145 17,828 491,383 0 1,284 4.6861 117.7% 27.6 11.8
5 H&K USP .45 Tactical 15,779 4,542 125,195 528 1,114 1.1544 28.8% 27.6 14.2
6 Galil 13,331 3,281 102,443 326 800 2.4242 24.6% 31.2 16.7
7 Fusil Automatique 11,262 1,758 47,147 156 321 1.1673 15.6% 26.8 35.1
8 Steyr Scout 678 212 16,206 33 130 1.8056 31.3% 76.4 5.2
9 Glock 18 Select Fire 6,812 976 20,946 124 126 0.2391 14.3% 21.5 54.1
10 Steyr Aug 1,466 298 8,467 28 75 1.9737 20.3% 28.4 19.5
11 Bundeswehr Advanced Combat Knife 38,188 98 10,618 0 67 0.4188 0.3% 108.3 570.0
12 H&K MP5-Navy 1,957 422 8,369 29 56 0.5045 21.6% 19.8 34.9
13 Arctic Warfare Magnum (Police) 267 76 8,222 6 52 1.3333 28.5% 108.2 5.1
14 Sig Sauer SG-552 Commando 2,663 195 7,343 44 47 1.0930 7.3% 37.7 56.7
15 FN Five-Seven 90 30 815 5 5 1.0000 33.3% 27.2 18.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 96,973 15,146 14,730 10,053 32,720 14,735 4,706 4,883 38.6% 41.2% 20.2%
2 Colt M4A1 Carbine 51,940 8,018 10,695 4,548 17,680 6,958 1,874 2,167 37.6% 44.8% 17.6%
3 Desert Eagle .50AE 9,180 1,118 1,446 769 3,277 1,398 792 380 44.3% 36.3% 19.4%
4 H&K USP .45 Tactical 4,542 658 826 619 1,284 900 163 92 31.9% 46.3% 21.8%
5 Galil 3,281 472 404 255 1,188 546 212 204 42.7% 34.5% 22.9%
6 Fusil Automatique 1,758 220 304 192 508 284 124 126 35.9% 40.7% 23.3%
7 Glock 18 Select Fire 976 243 256 44 239 135 59 0 30.5% 55.6% 13.8%
8 H&K MP5-Navy 422 72 49 24 154 53 34 36 44.5% 34.4% 21.1%
9 Steyr Aug 298 47 65 57 74 18 0 37 24.8% 56.7% 18.5%
10 Steyr Scout 212 33 33 26 83 37 0 0 39.2% 43.4% 17.5%
11 Sig Sauer SG-552 Commando 195 44 66 10 25 22 6 22 15.9% 61.5% 22.6%
12 Arctic Warfare Magnum (Police) 76 6 0 0 36 24 10 0 60.5% 7.9% 31.6%
13 Bundeswehr Advanced Combat Knife 63 0 0 31 32 0 0 0 50.8% 49.2% 0.0%
14 FN Five-Seven 30 10 5 0 5 10 0 0 16.7% 50.0% 33.3%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1  UGC | Dust2x2 Only #1 (24/7) | Europe 3 0.1% 1 0.05% 3.00 1 0.07% 0.33
2 de_dust2_2x2 3,054 99.9% 1,870 99.95% 1.63 1,374 99.93% 0.45




  Server Activity *

Rank Server Kills % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K sort-descending.gif
1 UGC | Dust2x2 Only #1 (24/7) | Europe 3,057 100.00% 1,871 1.6339 1,375 100.00% 0.4498




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russia75random14 50 1.64% 29 1.55% 1.72 21 2.00% 0.42
2  Turkeyhayalet 49 1.60% 31 1.66% 1.58 27 2.57% 0.55
3  IndiaMaverik 48 1.57% 15 0.80% 3.20 21 2.00% 0.44
4  United kingdomQQQQQQQQQQQQQQQQQQ 44 1.44% 69 3.69% 0.64 19 1.81% 0.43
5  Franceungag 42 1.37% 25 1.34% 1.68 17 1.62% 0.40
6  GermanyMercenaru-Romania 39 1.28% 18 0.96% 2.17 17 1.62% 0.44
7  Puerto ricoPrOo|RadzoR 38 1.24% 15 0.80% 2.53 16 1.52% 0.42
8  United kingdomAlbanian.Boy 36 1.18% 54 2.89% 0.67 15 1.43% 0.42
9  Algeria[mYm]* jks 32 1.05% 47 2.51% 0.68 15 1.43% 0.47
10  Turkeyvolkan 32 1.05% 16 0.86% 2.00 10 0.95% 0.31
11  Spainomicrovid 32 1.05% 13 0.69% 2.46 12 1.14% 0.38
12  Iranvahdat.74 32 1.05% 9 0.48% 3.56 14 1.33% 0.44
13  IndiaShandil 29 0.95% 18 0.96% 1.61 13 1.24% 0.45
14  United kingdomShurik(: 29 0.95% 1 0.05% 29.00 15 1.43% 0.52
15  TurkeySherlock 28 0.92% 28 1.50% 1.00 15 1.43% 0.54
16  RomaniaJONNY BOY 27 0.88% 14 0.75% 1.93 14 1.33% 0.52
17  BrazilLa Parda 26 0.85% 4 0.21% 6.50 10 0.95% 0.38
18  MalaysiaPoorKid 25 0.82% 8 0.43% 3.13 9 0.86% 0.36
19  Algeriaastonb712 25 0.82% 6 0.32% 4.17 15 1.43% 0.60
20  ItalyPLAN B 24 0.79% 17 0.91% 1.41 12 1.14% 0.50
21  NorwayHashashin [bahz] 24 0.79% 17 0.91% 1.41 11 1.05% 0.46
22  IndiaRage | BraveHearT 23 0.75% 14 0.75% 1.64 11 1.05% 0.48
23  JordanJoYbOy 23 0.75% 8 0.43% 2.88 11 1.05% 0.48
24  IndiaSanjeevFibrous 23 0.75% 5 0.27% 4.60 14 1.33% 0.61
25  Romania*NAPOLEON* 23 0.75% 4 0.21% 5.75 9 0.86% 0.39
26  IndiaPACHO 23 0.75% 3 0.16% 7.67 15 1.43% 0.65
27  North macedoniaDemne** 22 0.72% 15 0.80% 1.47 5 0.48% 0.23
28  AlgeriaFrad 'Kassam 22 0.72% 12 0.64% 1.83 5 0.48% 0.23
29  IranYASIN 22 0.72% 5 0.27% 4.40 8 0.76% 0.36
30  SpainClock1 21 0.69% 36 1.92% 0.58 10 0.95% 0.48
31  Algeriahammita31 21 0.69% 12 0.64% 1.75 12 1.14% 0.57
32  India~ V4B ~ Escape ~ 20 0.65% 19 1.02% 1.05 11 1.05% 0.55
33  Albania[mYm]* Top G 20 0.65% 7 0.37% 2.86 9 0.86% 0.45
34  ItalyPrOo|gem 20 0.65% 6 0.32% 3.33 10 0.95% 0.50
35  AlgeriaUbot 20 0.65% 3 0.16% 6.67 8 0.76% 0.40
36  JordanJORDAN 20 0.65% 1 0.05% 20.00 10 0.95% 0.50
37  SwitzerlandKurosaki Plovdiv Revenge 19 0.62% 15 0.80% 1.27 9 0.86% 0.47
38  BrazilKid La Parda 19 0.62% 3 0.16% 6.33 10 0.95% 0.53
39  PakistanSHAPATER 19 0.62% 0 0.00% 19.00 7 0.67% 0.37
40  JordanOFF 18 0.59% 10 0.53% 1.80 11 1.05% 0.61
41  IndiaKillz 18 0.59% 6 0.32% 3.00 12 1.14% 0.67
42  TurkeyPrOo|Umit 17 0.56% 11 0.59% 1.55 7 0.67% 0.41
43  IndiaPara Sf | Dj Kawal 17 0.56% 7 0.37% 2.43 6 0.57% 0.35
44  IranALIREZA 17 0.56% 7 0.37% 2.43 3 0.29% 0.18
45  ArgentinaJC 17 0.56% 1 0.05% 17.00 4 0.38% 0.24
46  SerbiaHashashin [Balunoa 007] 16 0.52% 25 1.34% 0.64 9 0.86% 0.56
47  PakistanVapix 16 0.52% 21 1.12% 0.76 10 0.95% 0.63
48  IndiaZebra* 16 0.52% 10 0.53% 1.60 7 0.67% 0.44
49  MoldovaNIXXX 16 0.52% 9 0.48% 1.78 6 0.57% 0.38
50  IranElyas_Uaral 16 0.52% 7 0.37% 2.29 5 0.48% 0.31


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]