HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
Spain Bam!!!
Location: Barcelona, Spain
Steam: Bam!!!
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jun. 26th, 2024 @ 18:50:48
Total Connection Time: 7d 12:43:44h
Average Ping:* -
Favorite Server:* UGC | Dust2x2 Only #1 (24/7) | Europe
Favorite Map:* de_dust2_2x2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 9,702
Rank: 17
Kills per Minute: 0.82
Kills per Death: 1.6534 (1.63*)
Headshots per Kill: 0.4559 (0.4496*)
Shots per Kill: 19.08
Weapon Accuracy: 20.2% (20%*)
Headshots: 4,061 (1,401*)
Kills: 8,907 (3,116*)
Deaths: 5,387 (1,909*)
Longest Kill Streak: 10
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History Bam!!!'s History:
  Events | Sessions | Awards (18) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 93 (91%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Award of Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards
Headshot King


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,401 times 1,401
2 Double Kill (2 kills) 474 times 474
3 Triple Kill (3 kills) 260 times 520
4 Spawn with the Bomb 202 times 404
5 Drop the Bomb 166 times -332
6 Domination (4 kills) 102 times 306
7 Pick up the Bomb 65 times 130
8 Plant the Bomb 44 times 660
9 Rampage (5 kills) 36 times 144
10 Mega Kill (6 kills) 13 times 65
11 Start Defusing the Bomb With a Defuse Kit 7 times 0
12 Defuse the Bomb 5 times 75
13 Ownage (7 kills) 2 times 12




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 117 times 50.00%
2 Counter-Terrorist 105 times 44.87%




  Weapon Usage *

Rank Weapon Modifier Kills % Ratio Headshots sort-descending.gif % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,852 59.44% 875 62.46% 0.47
2 Colt M4A1 Carbine 1.00 849 27.25% 385 27.48% 0.45
3 Desert Eagle .50AE 1.50 168 5.39% 61 4.35% 0.36
4 H&K USP .45 Tactical 1.50 61 1.96% 29 2.07% 0.48
5 Fusil Automatique 1.00 32 1.03% 17 1.21% 0.53
6 Galil 1.00 34 1.09% 14 1.00% 0.41
7 Glock 18 Select Fire 1.50 8 0.26% 7 0.50% 0.88
8 H&K MP5-Navy 1.25 7 0.22% 4 0.29% 0.57
9 Steyr Scout 1.60 12 0.39% 3 0.21% 0.25
10 Sig Sauer SG-552 Commando 1.00 3 0.10% 2 0.14% 0.67
11 Steyr Aug 1.00 5 0.16% 2 0.14% 0.40
12 FN Five-Seven 1.50 1 0.03% 1 0.07% 1.00
13 Arctic Warfare Magnum (Police) 1.40 5 0.16% 1 0.07% 0.20
14 Bundeswehr Advanced Combat Knife 1.80 1 0.03% 0 0.00% 0.00
15 High Explosive Grenade 1.80 78 2.50% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 478,579 98,181 3,860,339 13,837 29,058 1.9002 20.5% 39.3 16.5
2 Colt M4A1 Carbine 322,146 53,337 1,697,811 5,734 12,977 1.6161 16.6% 31.8 24.8
3 Desert Eagle .50AE 29,592 9,204 418,541 1,040 2,976 1.3633 31.1% 45.5 9.9
4 High Explosive Grenade 15,476 18,360 509,014 0 1,334 4.8686 118.6% 27.7 11.6
5 H&K USP .45 Tactical 16,990 4,837 135,973 589 1,238 1.2530 28.5% 28.1 13.7
6 Galil 13,331 3,281 102,443 326 800 2.4242 24.6% 31.2 16.7
7 Fusil Automatique 11,262 1,758 47,147 156 321 1.1673 15.6% 26.8 35.1
8 Steyr Scout 678 212 16,206 33 130 1.8056 31.3% 76.4 5.2
9 Glock 18 Select Fire 6,903 976 20,946 124 126 0.2391 14.1% 21.5 54.8
10 Steyr Aug 1,466 298 8,467 28 75 1.9737 20.3% 28.4 19.5
11 Bundeswehr Advanced Combat Knife 38,426 98 10,618 0 67 0.4188 0.3% 108.3 573.5
12 H&K MP5-Navy 1,957 422 8,369 29 56 0.5045 21.6% 19.8 34.9
13 Arctic Warfare Magnum (Police) 267 76 8,222 6 52 1.3333 28.5% 108.2 5.1
14 Sig Sauer SG-552 Commando 2,663 195 7,343 44 47 1.0930 7.3% 37.7 56.7
15 FN Five-Seven 90 30 815 5 5 1.0000 33.3% 27.2 18.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 98,181 15,282 14,894 10,111 33,200 14,971 4,720 5,003 38.6% 41.0% 20.3%
2 Colt M4A1 Carbine 53,337 8,248 10,892 4,671 18,112 7,203 1,953 2,258 37.6% 44.6% 17.7%
3 Desert Eagle .50AE 9,204 1,118 1,450 774 3,292 1,398 792 380 44.4% 36.3% 19.3%
4 H&K USP .45 Tactical 4,837 747 910 659 1,338 900 163 120 31.0% 47.9% 21.1%
5 Galil 3,281 472 404 255 1,188 546 212 204 42.7% 34.5% 22.9%
6 Fusil Automatique 1,758 220 304 192 508 284 124 126 35.9% 40.7% 23.3%
7 Glock 18 Select Fire 976 243 256 44 239 135 59 0 30.5% 55.6% 13.8%
8 H&K MP5-Navy 422 72 49 24 154 53 34 36 44.5% 34.4% 21.1%
9 Steyr Aug 298 47 65 57 74 18 0 37 24.8% 56.7% 18.5%
10 Steyr Scout 212 33 33 26 83 37 0 0 39.2% 43.4% 17.5%
11 Sig Sauer SG-552 Commando 195 44 66 10 25 22 6 22 15.9% 61.5% 22.6%
12 Arctic Warfare Magnum (Police) 76 6 0 0 36 24 10 0 60.5% 7.9% 31.6%
13 Bundeswehr Advanced Combat Knife 63 0 0 31 32 0 0 0 50.8% 49.2% 0.0%
14 FN Five-Seven 30 10 5 0 5 10 0 0 16.7% 50.0% 33.3%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1  UGC | Dust2x2 Only #1 (24/7) | Europe 3 0.1% 1 0.05% 3.00 1 0.07% 0.33
2 de_dust2_2x2 3,113 99.9% 1,908 99.95% 1.63 1,400 99.93% 0.45




  Server Activity *

Rank Server Kills sort-ascending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UGC | Dust2x2 Only #1 (24/7) | Europe 3,116 100.00% 1,909 1.6323 1,401 100.00% 0.4496




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russia75random14 50 1.60% 29 1.52% 1.72 21 1.96% 0.42
2  Turkeyhayalet 49 1.57% 31 1.62% 1.58 27 2.52% 0.55
3  IndiaMaverik 48 1.54% 15 0.79% 3.20 21 1.96% 0.44
4  United kingdomQQQQQQQQQQQQQQQQQQ 44 1.41% 69 3.61% 0.64 19 1.77% 0.43
5  Franceungag 42 1.35% 25 1.31% 1.68 17 1.59% 0.40
6  GermanyMercenaru-Romania 39 1.25% 18 0.94% 2.17 17 1.59% 0.44
7  Puerto ricoPrOo|RadzoR 38 1.22% 15 0.79% 2.53 16 1.49% 0.42
8  United kingdomAlbanian.Boy 36 1.16% 54 2.83% 0.67 15 1.40% 0.42
9  Algeria[mYm]* jks 33 1.06% 49 2.57% 0.67 15 1.40% 0.45
10  Turkeyvolkan 32 1.03% 16 0.84% 2.00 10 0.93% 0.31
11  Spainomicrovid 32 1.03% 13 0.68% 2.46 12 1.12% 0.38
12  Iranvahdat.74 32 1.03% 9 0.47% 3.56 14 1.31% 0.44
13  IndiaShandil 31 0.99% 19 1.00% 1.63 13 1.21% 0.42
14  United kingdomShurik(: 30 0.96% 1 0.05% 30.00 15 1.40% 0.50
15  TurkeySherlock 28 0.90% 28 1.47% 1.00 15 1.40% 0.54
16  IndiaRage | BraveHearT 27 0.87% 17 0.89% 1.59 13 1.21% 0.48
17  RomaniaJONNY BOY 27 0.87% 14 0.73% 1.93 14 1.31% 0.52
18  SpainClock1 26 0.83% 40 2.10% 0.65 14 1.31% 0.54
19  Algeriaastonb712 26 0.83% 6 0.31% 4.33 15 1.40% 0.58
20  BrazilLa Parda 26 0.83% 4 0.21% 6.50 10 0.93% 0.38
21  MalaysiaPoorKid 25 0.80% 8 0.42% 3.13 9 0.84% 0.36
22  ItalyPLAN B 24 0.77% 17 0.89% 1.41 12 1.12% 0.50
23  NorwayHashashin [bahz] 24 0.77% 17 0.89% 1.41 11 1.03% 0.46
24  JordanJoYbOy 23 0.74% 8 0.42% 2.88 11 1.03% 0.48
25  IndiaSanjeevFibrous 23 0.74% 5 0.26% 4.60 14 1.31% 0.61
26  Romania*NAPOLEON* 23 0.74% 4 0.21% 5.75 9 0.84% 0.39
27  IndiaPACHO 23 0.74% 3 0.16% 7.67 15 1.40% 0.65
28  North macedoniaDemne** 22 0.71% 15 0.79% 1.47 5 0.47% 0.23
29  AlgeriaFrad 'Kassam 22 0.71% 12 0.63% 1.83 5 0.47% 0.23
30  IranYASIN 22 0.71% 5 0.26% 4.40 8 0.75% 0.36
31  Algeriahammita31 21 0.67% 12 0.63% 1.75 12 1.12% 0.57
32  India~ V4B ~ Escape ~ 20 0.64% 19 1.00% 1.05 11 1.03% 0.55
33  Jordanoff 20 0.64% 10 0.52% 2.00 11 1.03% 0.55
34  Albania[mYm]* Top G 20 0.64% 7 0.37% 2.86 9 0.84% 0.45
35  ItalyPrOo|gem 20 0.64% 6 0.31% 3.33 10 0.93% 0.50
36  AlgeriaUbot 20 0.64% 3 0.16% 6.67 8 0.75% 0.40
37  JordanJORDAN 20 0.64% 1 0.05% 20.00 10 0.93% 0.50
38  SwitzerlandKurosaki Plovdiv Revenge 19 0.61% 15 0.79% 1.27 9 0.84% 0.47
39  BrazilKid La Parda 19 0.61% 3 0.16% 6.33 10 0.93% 0.53
40  PakistanSHAPATER 19 0.61% 0 0.00% 19.00 7 0.65% 0.37
41  IndiaKillz 18 0.58% 6 0.31% 3.00 12 1.12% 0.67
42  TurkeyPrOo|Umit 17 0.55% 11 0.58% 1.55 7 0.65% 0.41
43  IndiaPara Sf | Dj Kawal 17 0.55% 7 0.37% 2.43 6 0.56% 0.35
44  IranALIREZA 17 0.55% 7 0.37% 2.43 3 0.28% 0.18
45  ArgentinaJC 17 0.55% 1 0.05% 17.00 4 0.37% 0.24
46  SerbiaHashashin [Balunoa 007] 16 0.51% 25 1.31% 0.64 9 0.84% 0.56
47  PakistanVapix 16 0.51% 21 1.10% 0.76 10 0.93% 0.63
48  IndiaZebra* 16 0.51% 10 0.52% 1.60 7 0.65% 0.44
49  MoldovaNIXXX 16 0.51% 9 0.47% 1.78 6 0.56% 0.38
50  IranElyas_Uaral 16 0.51% 7 0.37% 2.29 5 0.47% 0.31


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]