HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
Spain Bam!!!
Location: Barcelona, Spain
Steam: Bam!!!
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jun. 26th, 2024 @ 18:50:48
Total Connection Time: 7d 12:11:34h
Average Ping:* -
Favorite Server:* UGC | Dust2x2 Only #1 (24/7) | Europe
Favorite Map:* de_dust2_2x2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 9,717
Rank: 17
Kills per Minute: 0.82
Kills per Death: 1.6551 (1.64*)
Headshots per Kill: 0.4561 (0.4501*)
Shots per Kill: 18.97
Weapon Accuracy: 20.2% (20%*)
Headshots: 4,053 (1,393*)
Kills: 8,886 (3,095*)
Deaths: 5,369 (1,891*)
Longest Kill Streak: 10
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History Bam!!!'s History:
  Events | Sessions | Awards (18) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 114 (89%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Award of Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards
Headshot King


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,393 times 1,393
2 Double Kill (2 kills) 468 times 468
3 Triple Kill (3 kills) 259 times 518
4 Spawn with the Bomb 202 times 404
5 Drop the Bomb 166 times -332
6 Domination (4 kills) 101 times 303
7 Pick up the Bomb 65 times 130
8 Plant the Bomb 44 times 660
9 Rampage (5 kills) 36 times 144
10 Mega Kill (6 kills) 13 times 65
11 Start Defusing the Bomb With a Defuse Kit 7 times 0
12 Defuse the Bomb 5 times 75
13 Ownage (7 kills) 2 times 12




  Team Selection *

Rank Team sort-descending.gif Joined % Ratio
1 Terrorist 117 times 50.00%
2 Counter-Terrorist 105 times 44.87%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,849 59.74% 872 62.60% 0.47
2 Colt M4A1 Carbine 1.00 836 27.01% 382 27.42% 0.46
3 Desert Eagle .50AE 1.50 168 5.43% 61 4.38% 0.36
4 High Explosive Grenade 1.80 76 2.46% 0 0.00% 0.00
5 H&K USP .45 Tactical 1.50 58 1.87% 27 1.94% 0.47
6 Galil 1.00 34 1.10% 14 1.01% 0.41
7 Fusil Automatique 1.00 32 1.03% 17 1.22% 0.53
8 Steyr Scout 1.60 12 0.39% 3 0.22% 0.25
9 Glock 18 Select Fire 1.50 8 0.26% 7 0.50% 0.88
10 H&K MP5-Navy 1.25 7 0.23% 4 0.29% 0.57
11 Arctic Warfare Magnum (Police) 1.40 5 0.16% 1 0.07% 0.20
12 Steyr Aug 1.00 5 0.16% 2 0.14% 0.40
13 Sig Sauer SG-552 Commando 1.00 3 0.10% 2 0.14% 0.67
14 Bundeswehr Advanced Combat Knife 1.80 1 0.03% 0 0.00% 0.00
15 FN Five-Seven 1.50 1 0.03% 1 0.07% 1.00




  Weapon Statistics *

Rank Weapon Shots sort-descending.gif Hits Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 473,679 97,292 3,831,155 13,763 28,858 1.9067 20.5% 39.4 16.4
2 Colt M4A1 Carbine 312,214 52,239 1,664,656 5,666 12,750 1.6226 16.7% 31.9 24.5
3 Bundeswehr Advanced Combat Knife 38,300 98 10,618 0 67 0.4188 0.3% 108.3 571.6
4 Desert Eagle .50AE 29,592 9,204 418,541 1,040 2,976 1.3633 31.1% 45.5 9.9
5 H&K USP .45 Tactical 16,131 4,615 128,150 539 1,145 1.1853 28.6% 27.8 14.1
6 High Explosive Grenade 15,224 17,939 495,484 0 1,294 4.7226 117.8% 27.6 11.8
7 Galil 13,331 3,281 102,443 326 800 2.4242 24.6% 31.2 16.7
8 Fusil Automatique 11,262 1,758 47,147 156 321 1.1673 15.6% 26.8 35.1
9 Glock 18 Select Fire 6,831 976 20,946 124 126 0.2391 14.3% 21.5 54.2
10 Sig Sauer SG-552 Commando 2,663 195 7,343 44 47 1.0930 7.3% 37.7 56.7
11 H&K MP5-Navy 1,957 422 8,369 29 56 0.5045 21.6% 19.8 34.9
12 Steyr Aug 1,466 298 8,467 28 75 1.9737 20.3% 28.4 19.5
13 Steyr Scout 678 212 16,206 33 130 1.8056 31.3% 76.4 5.2
14 Arctic Warfare Magnum (Police) 267 76 8,222 6 52 1.3333 28.5% 108.2 5.1
15 FN Five-Seven 90 30 815 5 5 1.0000 33.3% 27.2 18.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 97,292 15,190 14,786 10,069 32,836 14,796 4,708 4,907 38.6% 41.2% 20.3%
2 Colt M4A1 Carbine 52,239 8,101 10,730 4,572 17,771 6,990 1,890 2,185 37.6% 44.8% 17.6%
3 Desert Eagle .50AE 9,204 1,118 1,450 774 3,292 1,398 792 380 44.4% 36.3% 19.3%
4 H&K USP .45 Tactical 4,615 679 856 620 1,295 900 163 102 31.6% 46.7% 21.7%
5 Galil 3,281 472 404 255 1,188 546 212 204 42.7% 34.5% 22.9%
6 Fusil Automatique 1,758 220 304 192 508 284 124 126 35.9% 40.7% 23.3%
7 Glock 18 Select Fire 976 243 256 44 239 135 59 0 30.5% 55.6% 13.8%
8 H&K MP5-Navy 422 72 49 24 154 53 34 36 44.5% 34.4% 21.1%
9 Steyr Aug 298 47 65 57 74 18 0 37 24.8% 56.7% 18.5%
10 Steyr Scout 212 33 33 26 83 37 0 0 39.2% 43.4% 17.5%
11 Sig Sauer SG-552 Commando 195 44 66 10 25 22 6 22 15.9% 61.5% 22.6%
12 Arctic Warfare Magnum (Police) 76 6 0 0 36 24 10 0 60.5% 7.9% 31.6%
13 Bundeswehr Advanced Combat Knife 63 0 0 31 32 0 0 0 50.8% 49.2% 0.0%
14 FN Five-Seven 30 10 5 0 5 10 0 0 16.7% 50.0% 33.3%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1  UGC | Dust2x2 Only #1 (24/7) | Europe 3 0.1% 1 0.05% 3.00 1 0.07% 0.33
2 de_dust2_2x2 3,092 99.9% 1,890 99.95% 1.64 1,392 99.93% 0.45




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UGC | Dust2x2 Only #1 (24/7) | Europe 3,095 100.00% 1,891 1.6367 1,393 100.00% 0.4501




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russia75random14 50 1.62% 29 1.53% 1.72 21 1.97% 0.42
2  Turkeyhayalet 49 1.58% 31 1.64% 1.58 27 2.53% 0.55
3  IndiaMaverik 48 1.55% 15 0.79% 3.20 21 1.97% 0.44
4  United kingdomQQQQQQQQQQQQQQQQQQ 44 1.42% 69 3.65% 0.64 19 1.78% 0.43
5  Franceungag 42 1.36% 25 1.32% 1.68 17 1.59% 0.40
6  GermanyMercenaru-Romania 39 1.26% 18 0.95% 2.17 17 1.59% 0.44
7  Puerto ricoPrOo|RadzoR 38 1.23% 15 0.79% 2.53 16 1.50% 0.42
8  United kingdomAlbanian.Boy 36 1.16% 54 2.86% 0.67 15 1.41% 0.42
9  Algeria[mYm]* jks 32 1.03% 47 2.49% 0.68 15 1.41% 0.47
10  Turkeyvolkan 32 1.03% 16 0.85% 2.00 10 0.94% 0.31
11  Spainomicrovid 32 1.03% 13 0.69% 2.46 12 1.13% 0.38
12  Iranvahdat.74 32 1.03% 9 0.48% 3.56 14 1.31% 0.44
13  IndiaShandil 31 1.00% 19 1.00% 1.63 13 1.22% 0.42
14  United kingdomShurik(: 30 0.97% 1 0.05% 30.00 15 1.41% 0.50
15  TurkeySherlock 28 0.90% 28 1.48% 1.00 15 1.41% 0.54
16  RomaniaJONNY BOY 27 0.87% 14 0.74% 1.93 14 1.31% 0.52
17  SpainClock1 26 0.84% 40 2.12% 0.65 14 1.31% 0.54
18  IndiaRage | BraveHearT 26 0.84% 16 0.85% 1.63 12 1.13% 0.46
19  Algeriaastonb712 26 0.84% 6 0.32% 4.33 15 1.41% 0.58
20  BrazilLa Parda 26 0.84% 4 0.21% 6.50 10 0.94% 0.38
21  MalaysiaPoorKid 25 0.81% 8 0.42% 3.13 9 0.84% 0.36
22  ItalyPLAN B 24 0.78% 17 0.90% 1.41 12 1.13% 0.50
23  NorwayHashashin [bahz] 24 0.78% 17 0.90% 1.41 11 1.03% 0.46
24  JordanJoYbOy 23 0.74% 8 0.42% 2.88 11 1.03% 0.48
25  IndiaSanjeevFibrous 23 0.74% 5 0.26% 4.60 14 1.31% 0.61
26  Romania*NAPOLEON* 23 0.74% 4 0.21% 5.75 9 0.84% 0.39
27  IndiaPACHO 23 0.74% 3 0.16% 7.67 15 1.41% 0.65
28  North macedoniaDemne** 22 0.71% 15 0.79% 1.47 5 0.47% 0.23
29  AlgeriaFrad 'Kassam 22 0.71% 12 0.63% 1.83 5 0.47% 0.23
30  IranYASIN 22 0.71% 5 0.26% 4.40 8 0.75% 0.36
31  Algeriahammita31 21 0.68% 12 0.63% 1.75 12 1.13% 0.57
32  India~ V4B ~ Escape ~ 20 0.65% 19 1.00% 1.05 11 1.03% 0.55
33  Albania[mYm]* Top G 20 0.65% 7 0.37% 2.86 9 0.84% 0.45
34  ItalyPrOo|gem 20 0.65% 6 0.32% 3.33 10 0.94% 0.50
35  AlgeriaUbot 20 0.65% 3 0.16% 6.67 8 0.75% 0.40
36  JordanJORDAN 20 0.65% 1 0.05% 20.00 10 0.94% 0.50
37  SwitzerlandKurosaki Plovdiv Revenge 19 0.61% 15 0.79% 1.27 9 0.84% 0.47
38  BrazilKid La Parda 19 0.61% 3 0.16% 6.33 10 0.94% 0.53
39  PakistanSHAPATER 19 0.61% 0 0.00% 19.00 7 0.66% 0.37
40  Jordanoff 18 0.58% 10 0.53% 1.80 11 1.03% 0.61
41  IndiaKillz 18 0.58% 6 0.32% 3.00 12 1.13% 0.67
42  TurkeyPrOo|Umit 17 0.55% 11 0.58% 1.55 7 0.66% 0.41
43  IndiaPara Sf | Dj Kawal 17 0.55% 7 0.37% 2.43 6 0.56% 0.35
44  IranALIREZA 17 0.55% 7 0.37% 2.43 3 0.28% 0.18
45  ArgentinaJC 17 0.55% 1 0.05% 17.00 4 0.38% 0.24
46  SerbiaHashashin [Balunoa 007] 16 0.52% 25 1.32% 0.64 9 0.84% 0.56
47  PakistanVapix 16 0.52% 21 1.11% 0.76 10 0.94% 0.63
48  IndiaZebra* 16 0.52% 10 0.53% 1.60 7 0.66% 0.44
49  MoldovaNIXXX 16 0.52% 9 0.48% 1.78 6 0.56% 0.38
50  IranElyas_Uaral 16 0.52% 7 0.37% 2.29 5 0.47% 0.31


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]