HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
India JAA HEGE AY
Location: Kolkata, India
Steam: JAA HEGE AY
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jun. 24th, 2024 @ 18:02:39
Total Connection Time: 2d 04:55:48h
Average Ping:* -
Favorite Server:* UGC.GS | Zombie Plague - [ LM + Bazooka] -
Favorite Map:* zm_ugc_area52
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99%
Points: 2,978
Rank: 70
Kills per Minute: 0.21
Kills per Death: 1.0381 (1.08*)
Headshots per Kill: 0.4831 (0.4869*)
Shots per Kill: 233.43
Weapon Accuracy: 43.6% (41%*)
Headshots: 329 (298*)
Kills: 681 (612*)
Deaths: 656 (567*)
Longest Kill Streak: 9
Longest Death Streak: 30
Suicides: 0
Teammate Kills: 0 (0*)

  History JAA HEGE AY's History:
  Events | Sessions | Awards (1) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
Kills needed: 19 (81%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 298 times 298
2 Double Kill (2 kills) 52 times 52
3 Triple Kill (3 kills) 31 times 62
4 Domination (4 kills) 17 times 51
5 Rampage (5 kills) 11 times 44
6 Ownage (7 kills) 6 times 36
7 Mega Kill (6 kills) 6 times 30
8 Killing Spree (9 kills) 2 times 16
9 Ultra Kill (8 kills) 1 times 7




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 256 times 58.72%
2 Counter-Terrorist 175 times 40.14%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 192 31.37% 117 39.26% 0.61
2 Bundeswehr Advanced Combat Knife 1.80 107 17.48% 35 11.74% 0.33
3 Colt M4A1 Carbine 1.00 84 13.73% 51 17.11% 0.61
4 Sig SG-550 Sniper 1.70 83 13.56% 41 13.76% 0.49
5 M249 PARA Light Machine Gun 0.80 31 5.07% 19 6.38% 0.61
6 H&K G3/SG1 Sniper Rifle 1.40 31 5.07% 12 4.03% 0.39
7 Benelli M3 Super 90 Combat 1.40 19 3.10% 11 3.69% 0.58
8 H&K UMP45 1.25 6 0.98% 3 1.01% 0.50
9 Desert Eagle .50AE 1.50 3 0.49% 3 1.01% 1.00
10 Benelli/H&K M4 Super 90 XM1014 1.40 1 0.16% 1 0.34% 1.00
11 Galil 1.00 1 0.16% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 140,136 62,744 2,875,959 268 444 3.5520 44.8% 45.8 315.6
2 Bundeswehr Advanced Combat Knife 48,351 2,852 135,605 117 297 0.2376 5.9% 47.5 162.8
3 Colt M4A1 Carbine 50,350 21,550 878,678 109 170 5.0000 42.8% 40.8 296.2
4 Sig SG-550 Sniper 11,345 7,269 542,511 60 122 17.4286 64.1% 74.6 93.0
5 M249 PARA Light Machine Gun 14,958 12,497 571,577 45 74 0.8043 83.5% 45.7 202.1
6 H&K G3/SG1 Sniper Rifle 12,573 6,088 416,306 17 50 3.5714 48.4% 68.4 251.5
7 Benelli M3 Super 90 Combat 1,072 868 153,702 28 45 3.2143 81.0% 177.1 23.8
8 H&K UMP45 1,086 266 24,796 3 6 6.0000 24.5% 93.2 181.0
9 Desert Eagle .50AE 1,132 615 37,527 6 6 0.2500 54.3% 61.0 188.7
10 Benelli/H&K M4 Super 90 XM1014 246 187 24,604 1 1 1.0000 76.0% 131.6 246.0
11 Sig Sauer SG-552 Commando 509 296 11,482 0 0 0.0000 58.2% 38.8 0.0
12 H&K MP5-Navy 613 342 19,282 0 0 0.0000 55.8% 56.4 0.0
13 High Explosive Grenade 886 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Glock 18 Select Fire 16 16 396 0 0 0.0000 100.0% 24.8 0.0
15 Galil 140 53 1,608 0 0 0.0000 37.9% 30.3 0.0
16 Fusil Automatique 92 30 1,295 0 0 0.0000 32.6% 43.2 0.0
17 Arctic Warfare Magnum (Police) 72 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Steyr Aug 38 60 1,206 0 0 0.0000 157.9% 20.1 0.0




  Weapon Targets *

Rank Weapon Hits Head Chest sort-descending.gif Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 62,744 16,168 13,833 3,935 16,930 7,103 2,133 2,642 30.4% 54.1% 15.5%
2 Colt M4A1 Carbine 21,550 5,165 4,725 1,582 5,014 2,923 884 1,257 27.4% 53.2% 19.4%
3 M249 PARA Light Machine Gun 12,497 3,714 2,612 647 3,201 1,400 570 353 30.2% 55.8% 14.0%
4 Sig SG-550 Sniper 7,269 1,158 2,191 596 1,664 1,261 200 199 25.6% 54.3% 20.1%
5 H&K G3/SG1 Sniper Rifle 6,088 651 1,402 666 1,422 819 489 639 31.4% 44.7% 23.9%
6 Bundeswehr Advanced Combat Knife 2,464 600 287 326 179 211 492 369 27.2% 49.2% 23.5%
7 Benelli M3 Super 90 Combat 868 218 220 42 220 111 32 25 29.0% 55.3% 15.7%
8 Desert Eagle .50AE 615 161 103 44 204 48 29 26 37.9% 50.1% 12.0%
9 Sig Sauer SG-552 Commando 296 81 89 2 62 32 23 7 28.7% 58.1% 13.2%
10 H&K MP5-Navy 342 208 67 7 26 26 1 7 7.9% 82.5% 9.6%
11 H&K UMP45 266 112 60 10 54 28 1 1 20.7% 68.4% 10.9%
12 Benelli/H&K M4 Super 90 XM1014 187 49 57 2 46 25 0 8 24.6% 57.8% 17.6%
13 Steyr Aug 60 0 34 6 14 0 6 0 33.3% 66.7% 0.0%
14 Galil 53 4 27 3 7 9 3 0 18.9% 64.2% 17.0%
15 Glock 18 Select Fire 16 2 6 0 8 0 0 0 50.0% 50.0% 0.0%
16 Fusil Automatique 30 11 4 0 10 4 1 0 36.7% 50.0% 13.3%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_clinic_emergency_v2 78 12.75% 12 2.12% 6.50 46 15.44% 0.59
2 zm_fdust2x2 10 1.63% 2 0.35% 5.00 4 1.34% 0.40
3 zm_virus_t 21 3.43% 5 0.88% 4.20 12 4.03% 0.57
4 zm_playplace 4 0.65% 1 0.18% 4.00 2 0.67% 0.50
5 zm_ice_attack2 14 2.29% 4 0.71% 3.50 6 2.01% 0.43
6 zm_ugc_gymboree 9 1.47% 3 0.53% 3.00 4 1.34% 0.44
7 zm_zombust 6 0.98% 2 0.35% 3.00 0 0% 0.00
8 zm_deko2 26 4.25% 9 1.59% 2.89 12 4.03% 0.46
9 zm_foda 31 5.07% 11 1.94% 2.82 17 5.7% 0.55
10 zm_deko_csf 32 5.23% 13 2.29% 2.46 17 5.7% 0.53
11 zm_ark_snowbase_v1 14 2.29% 6 1.06% 2.33 7 2.35% 0.50
12 zm_dust2_final 13 2.12% 6 1.06% 2.17 7 2.35% 0.54
13 zm_dust_world 14 2.29% 7 1.23% 2.00 6 2.01% 0.43
14 zpl_ice_attack_2024 11 1.8% 0 0% 11.00 8 2.68% 0.73
15 zm_ugc_xray 37 6.05% 19 3.35% 1.95 24 8.05% 0.65
16 zm_dead_house_new 19 3.1% 10 1.76% 1.90 13 4.36% 0.68
17 zm_2010 16 2.61% 9 1.59% 1.78 6 2.01% 0.38
18 zm_fox_v5 28 4.58% 16 2.82% 1.75 7 2.35% 0.25
19 zm_ugc_virus 12 1.96% 7 1.23% 1.71 6 2.01% 0.50
20 zm_pis2 22 3.59% 13 2.29% 1.69 10 3.36% 0.45
21 zm_dusty_camp_v2 3 0.49% 2 0.35% 1.50 1 0.34% 0.33
22 zm_wlck_v2 3 0.49% 2 0.35% 1.50 1 0.34% 0.33
23 zm_hs_horror 10 1.63% 7 1.23% 1.43 5 1.68% 0.50
24 zm_toxic_house_vk 7 1.14% 5 0.88% 1.40 3 1.01% 0.43
25 zm_dust2_2k15 16 2.61% 12 2.12% 1.33 10 3.36% 0.63
26 zm_ugc_dualzone 11 1.8% 10 1.76% 1.10 6 2.01% 0.55
27 zm_ugc_limitless 1 0.16% 1 0.18% 1.00 0 0% 0.00
28 zm_snowbase2 11 1.8% 12 2.12% 0.92 1 0.34% 0.09
29 zm_deathalley_new 16 2.61% 19 3.35% 0.84 3 1.01% 0.19
30 zm_dh_nemesis 13 2.12% 16 2.82% 0.81 3 1.01% 0.23
31 zm_dust2_2x2_8d 3 0.49% 4 0.71% 0.75 0 0% 0.00
32 zm_ugc_deko2 5 0.82% 8 1.41% 0.63 2 0.67% 0.40
33 zm_ugc_safezone 6 0.98% 10 1.76% 0.60 4 1.34% 0.67
34 zm_birioza_kamp 13 2.12% 23 4.06% 0.57 6 2.01% 0.46
35 zm_ugc_garage 21 3.43% 44 7.76% 0.48 11 3.69% 0.52
36 zm_3rooms 7 1.14% 19 3.35% 0.37 4 1.34% 0.57
37 zm_villa 4 0.65% 12 2.12% 0.33 1 0.34% 0.25
38 zm_cpl_human_base 10 1.63% 31 5.47% 0.32 2 0.67% 0.20
39 zm_dust2_nature 4 0.65% 13 2.29% 0.31 4 1.34% 1.00
40 zm_ugc3 3 0.49% 10 1.76% 0.30 2 0.67% 0.67
41 zm_303 2 0.33% 7 1.23% 0.29 0 0% 0.00
42 zm_ugc_area52 15 2.45% 59 10.41% 0.25 11 3.69% 0.73
43 zm_ivoka 1 0.16% 4 0.71% 0.25 0 0% 0.00
44 zm_random_x 1 0.16% 4 0.71% 0.25 1 0.34% 1.00
45 zm_ugc_ryt 6 0.98% 26 4.59% 0.23 2 0.67% 0.33
46 zm_trakinax_tubo 3 0.49% 16 2.82% 0.19 1 0.34% 0.33
47 zm_aztec_nature 0 0% 6 1.06% 0.00 0 0% -
48 zm_ugc2 0 0% 7 1.23% 0.00 0 0% -
49 zm_cbble_kamp 0 0% 5 0.88% 0.00 0 0% -
50 zm_ugc_ground 0 0% 2 0.35% 0.00 0 0% -
51 zm_dust2_evolution 0 0% 2 0.35% 0.00 0 0% -
52 zm_hidden 0 0% 7 1.23% 0.00 0 0% -
53 zm_inferno_nature 0 0% 2 0.35% 0.00 0 0% -
54 zm_downtown 0 0% 4 0.71% 0.00 0 0% -
55 zm_egyptian_foda 0 0% 1 0.18% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UGC.GS | Zombie Plague - [ LM + Bazooka] - 612 100.00% 567 1.0794 298 100.00% 0.4869




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  IndiaPARAB 33 5.39% 18 3.17% 1.83 15 10.71% 0.45
2  PhilippinesGCP_Trigger_happy 32 5.23% 2 0.35% 16.00 17 12.14% 0.53
3  Egyptboody 30 4.90% 5 0.88% 6.00 15 10.71% 0.50
4  Peruindioker con mekanms 21 3.43% 1 0.18% 21.00 14 10.00% 0.67
5  IranNIMA ^_^ ASSASIN 17 2.78% 3 0.53% 5.67 7 5.00% 0.41
6  Algeriachauab3AUIB 12 1.96% 1 0.18% 12.00 6 4.29% 0.50
7  Lithuanianiekselis 11 1.80% 30 5.29% 0.37 7 5.00% 0.64
8  VenezuelaxLordMaestro 10 1.63% 38 6.70% 0.26 6 4.29% 0.60
9  Venezuelapro23 10 1.63% 4 0.71% 2.50 2 1.43% 0.20
10  Pakistanawiskhan125 10 1.63% 0 0.00% 10.00 4 2.86% 0.40
11  Egyptmilo_ui12 9 1.47% 10 1.76% 0.90 2 1.43% 0.22
12  EgyptBoddy712smsm712hfh7127373737383 9 1.47% 8 1.41% 1.13 2 1.43% 0.22
13  Ecuador@Ya wey 9 1.47% 0 0.00% 9.00 6 4.29% 0.67
14  IndiaCHINOVNZL 8 1.31% 5 0.88% 1.60 1 0.71% 0.13
15  No Country91random28 8 1.31% 0 0.00% 8.00 7 5.00% 0.88
16  No Country74random67 8 1.31% 0 0.00% 8.00 4 2.86% 0.50
17  EgyptYASSEN3377!_@)#($&%^ 7 1.14% 5 0.88% 1.40 4 2.86% 0.57
18  PalestineJAWABREH 6 0.98% 39 6.88% 0.15 1 0.71% 0.17
19  IndiaDEB 6 0.98% 12 2.12% 0.50 1 0.71% 0.17
20  Philippinesheroloup 6 0.98% 0 0.00% 6.00 3 2.14% 0.50
21  FrancePapyRageux 5 0.82% 23 4.06% 0.22 1 0.71% 0.20
22  LithuaniaJamesBond007 5 0.82% 10 1.76% 0.50 2 1.43% 0.40
23  IranNNIMA ^_^ ASSASIN 5 0.82% 3 0.53% 1.67 4 2.86% 0.80
24  EgyptYASSEN 5 0.82% 0 0.00% 5.00 0 0.00% 0.00
25  UkraineTIMA 5 0.82% 0 0.00% 5.00 3 2.14% 0.60
26  Philippinessadboy 5 0.82% 0 0.00% 5.00 3 2.14% 0.60
27  Pakistanhurairaking 5 0.82% 0 0.00% 5.00 3 2.14% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]