HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
Turkey ALI BEY
Location: Mersin, Turkey
Steam: ali bey
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Jun. 25th, 2024 @ 20:16:27
Total Connection Time: 3d 22:19:21h
Average Ping:* -
Favorite Server:* UGC.GS | Zombie Plague - [ LM + Bazooka] -
Favorite Map:* zm_hs_horror
Favorite Weapon:* H&K UMP45

Statistics Summary

Activity: 100%
Points: 11,626
Rank: 8
Kills per Minute: 0.77
Kills per Death: 6.8864 (6.61*)
Headshots per Kill: 0.3690 (0.3161*)
Shots per Kill: 112.33
Weapon Accuracy: 34.6% (32%*)
Headshots: 1,611 (520*)
Kills: 4,366 (1,645*)
Deaths: 634 (249*)
Longest Kill Streak: 45
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History ALI BEY's History:
  Events | Sessions | Awards (12) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 134 (73%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Award of Galil Award of Glock Supreme Grenade Bronze Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 520 times 520
2 Double Kill (2 kills) 45 times 45
3 God Like (12+ kills) 39 times 429
4 Domination (4 kills) 25 times 75
5 Rampage (5 kills) 21 times 84
6 Triple Kill (3 kills) 17 times 34
7 Mega Kill (6 kills) 15 times 75
8 Ownage (7 kills) 13 times 78
9 Unstoppable (11 kills) 8 times 80
10 Ultra Kill (8 kills) 8 times 56
11 Monster Kill (10 kills) 4 times 36
12 Killing Spree (9 kills) 4 times 32




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 232 times 58.15%
2 Terrorist 165 times 41.35%




  Weapon Usage *

Rank Weapon sort-descending.gif Modifier Kills % Ratio Headshots % Ratio HS:K
1 Benelli/H&K M4 Super 90 XM1014 1.40 1 0.06% 1 0.19% 1.00
2 H&K UMP45 1.25 474 28.81% 273 52.50% 0.58
3 Sig Sauer SG-552 Commando 1.00 2 0.12% 1 0.19% 0.50
4 Sig SG-550 Sniper 1.70 125 7.60% 63 12.12% 0.50
5 Colt M4A1 Carbine 1.00 39 2.37% 18 3.46% 0.46
6 M249 PARA Light Machine Gun 0.80 115 6.99% 78 15.00% 0.68
7 Bundeswehr Advanced Combat Knife 1.80 293 17.81% 34 6.54% 0.12
8 Glock 18 Select Fire 1.50 1 0.06% 1 0.19% 1.00
9 Desert Eagle .50AE 1.50 1 0.06% 0 0.00% 0.00
10 Kalashnikov AK-47 1.00 6 0.36% 4 0.77% 0.67




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 H&K UMP45 101,106 38,195 3,453,257 547 1,032 46.9091 37.8% 90.4 98.0
2 Bundeswehr Advanced Combat Knife 33,757 3,665 1,403,011 61 616 2.5667 10.9% 382.8 54.8
3 M249 PARA Light Machine Gun 35,016 15,411 995,881 185 249 10.8261 44.0% 64.6 140.6
4 Sig SG-550 Sniper 11,305 5,641 575,188 82 156 26.0000 49.9% 102.0 72.5
5 Colt M4A1 Carbine 52,125 13,667 670,656 22 64 2.0645 26.2% 49.1 814.5
6 Kalashnikov AK-47 2,130 571 46,207 6 10 10.0000 26.8% 80.9 213.0
7 Sig Sauer SG-552 Commando 300 73 4,750 3 3 3.0000 24.3% 65.1 100.0
8 Desert Eagle .50AE 245 73 4,164 0 2 1.0000 29.8% 57.0 122.5
9 Benelli/H&K M4 Super 90 XM1014 60 21 4,338 1 1 1.0000 35.0% 206.6 60.0
10 Glock 18 Select Fire 1,093 166 5,202 1 1 1.0000 15.2% 31.3 1,093
11 H&K USP .45 Tactical 89 18 1,391 0 0 0.0000 20.2% 77.3 0.0
12 Steyr Tactical Machine Pistol 184 50 2,194 0 0 0.0000 27.2% 43.9 0.0
13 Sig Sauer P-228 95 12 566 0 0 0.0000 12.6% 47.2 0.0
14 Benelli M3 Super 90 Combat 127 60 5,392 0 0 0.0000 47.2% 89.9 0.0
15 High Explosive Grenade 1,483 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Galil 264 98 3,350 0 0 0.0000 37.1% 34.2 0.0
17 H&K G3/SG1 Sniper Rifle 60 33 4,992 0 0 0.0000 55.0% 151.3 0.0
18 Fusil Automatique 214 36 1,377 0 0 0.0000 16.8% 38.3 0.0
19 Arctic Warfare Magnum (Police) 57 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 H&K UMP45 38,195 7,709 8,058 2,809 8,883 5,458 2,445 2,833 29.7% 48.6% 21.7%
2 M249 PARA Light Machine Gun 15,411 3,391 3,795 1,261 3,059 1,611 1,136 1,158 27.2% 54.8% 18.0%
3 Colt M4A1 Carbine 13,667 1,870 2,974 1,358 3,185 1,971 1,194 1,115 32.0% 45.4% 22.6%
4 Sig SG-550 Sniper 5,641 850 1,453 777 1,047 955 250 309 23.0% 54.6% 22.4%
5 Bundeswehr Advanced Combat Knife 2,241 320 314 235 476 319 346 231 36.7% 38.8% 24.5%
6 Kalashnikov AK-47 571 172 133 35 129 66 13 23 24.9% 59.5% 15.6%
7 Glock 18 Select Fire 166 23 28 20 41 23 18 13 35.5% 42.8% 21.7%
8 Galil 98 8 24 2 22 18 10 14 32.7% 34.7% 32.7%
9 Sig Sauer SG-552 Commando 73 19 14 2 24 7 4 3 38.4% 47.9% 13.7%
10 Desert Eagle .50AE 73 6 4 7 32 17 3 4 47.9% 23.3% 28.8%
11 Benelli M3 Super 90 Combat 60 0 7 6 5 14 4 24 15.0% 21.7% 63.3%
12 Steyr Tactical Machine Pistol 50 18 8 6 10 2 6 0 32.0% 64.0% 4.0%
13 Fusil Automatique 36 5 10 3 0 8 1 9 2.8% 50.0% 47.2%
14 H&K G3/SG1 Sniper Rifle 33 9 6 0 3 3 6 6 27.3% 45.5% 27.3%
15 Benelli/H&K M4 Super 90 XM1014 21 9 6 1 1 2 2 0 14.3% 76.2% 9.5%
16 H&K USP .45 Tactical 18 7 5 0 4 2 0 0 22.2% 66.7% 11.1%
17 Sig Sauer P-228 12 2 0 2 2 2 2 2 33.3% 33.3% 33.3%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_clinic_emergency_v2 99 6.02% 10 4.02% 9.90 41 7.88% 0.41
2 zm_snowbase2 8 0.49% 1 0.4% 8.00 2 0.38% 0.25
3 zm_dust_world 8 0.49% 1 0.4% 8.00 4 0.77% 0.50
4 zm_ugc_factory 8 0.49% 1 0.4% 8.00 1 0.19% 0.13
5 zm_fox_v5 31 1.88% 4 1.61% 7.75 6 1.15% 0.19
6 zm_villa 37 2.25% 5 2.01% 7.40 9 1.73% 0.24
7 zm_kfox_b3 35 2.13% 5 2.01% 7.00 13 2.5% 0.37
8 zpl_ice_attack_2024 20 1.22% 3 1.2% 6.67 4 0.77% 0.20
9 zm_downtown 23 1.4% 4 1.61% 5.75 8 1.54% 0.35
10 zm_deko_csf 163 9.91% 29 11.65% 5.62 39 7.5% 0.24
11 zm_wais4 21 1.28% 4 1.61% 5.25 7 1.35% 0.33
12 zm_ugc 41 2.49% 1 0.4% 41.00 17 3.27% 0.41
13 zm_foda 147 8.94% 31 12.45% 4.74 42 8.08% 0.29
14 zm_ugc_area52 46 2.8% 10 4.02% 4.60 15 2.88% 0.33
15 zm_ugc_garage 4 0.24% 0 0% 4.00 0 0% 0.00
16 zm_dust2_2k15 75 4.56% 2 0.8% 37.50 33 6.35% 0.44
17 zm_birioza_kamp 36 2.19% 1 0.4% 36.00 15 2.88% 0.42
18 zm_hidden 31 1.88% 1 0.4% 31.00 12 2.31% 0.39
19 zm_ugc_gymboree 16 0.97% 5 2.01% 3.20 4 0.77% 0.25
20 zm_ugc_safezone 18 1.09% 7 2.81% 2.57 2 0.38% 0.11
21 zm_pis2 4 0.24% 2 0.8% 2.00 0 0% 0.00
22 zm_dusty_camp_v2 2 0.12% 0 0% 2.00 0 0% 0.00
23 zm_ugc_ryt 2 0.12% 1 0.4% 2.00 0 0% 0.00
24 zm_egyptian_foda 2 0.12% 1 0.4% 2.00 1 0.19% 0.50
25 zm_playplace 38 2.31% 2 0.8% 19.00 5 0.96% 0.13
26 zm_3rooms 18 1.09% 0 0% 18.00 2 0.38% 0.11
27 zm_ugc3 51 3.1% 3 1.2% 17.00 24 4.62% 0.47
28 zm_dust2_final 47 2.86% 3 1.2% 15.67 19 3.65% 0.40
29 zm_dust2_evolution 15 0.91% 1 0.4% 15.00 5 0.96% 0.33
30 zm_fdust2x2 15 0.91% 1 0.4% 15.00 7 1.35% 0.47
31 zm_dust2_nature 55 3.34% 4 1.61% 13.75 16 3.08% 0.29
32 zm_dead_house_new 13 0.79% 1 0.4% 13.00 1 0.19% 0.08
33 zm_deko2 144 8.75% 12 4.82% 12.00 49 9.42% 0.34
34 zm_dust2_2x2_8d 34 2.07% 3 1.2% 11.33 11 2.12% 0.32
35 zm_hs_horror 273 16.6% 25 10.04% 10.92 83 15.96% 0.30
36 zm_ugc_virus 29 1.76% 15 6.02% 1.93 16 3.08% 0.55
37 zm_ugc_limitless 9 0.55% 6 2.41% 1.50 3 0.58% 0.33
38 zm_virus_t 7 0.43% 5 2.01% 1.40 0 0% 0.00
39 zm_toxic_house_vk 2 0.12% 2 0.8% 1.00 0 0% 0.00
40 zm_zombust 1 0.06% 1 0.4% 1.00 0 0% 0.00
41 zm_ugc_deko2 1 0.06% 0 0% 1.00 0 0% 0.00
42 zm_snow_vk 1 0.06% 1 0.4% 1.00 0 0% 0.00
43 zm_dust_nature 8 0.49% 9 3.61% 0.89 2 0.38% 0.25
44 zm_ugc_61 5 0.3% 6 2.41% 0.83 1 0.19% 0.20
45 zm_ugc_subzero 1 0.06% 6 2.41% 0.17 0 0% 0.00
46 zm_ugc2 1 0.06% 8 3.21% 0.13 1 0.19% 1.00
47 zm_base_human_lg_new_v2 0 0% 2 0.8% 0.00 0 0% -
48 zm_vendetta 0 0% 1 0.4% 0.00 0 0% -
49 zm_csdevils 0 0% 2 0.8% 0.00 0 0% -
50 (Unaccounted) 0 0% 1 0.4% 0.00 0 0% -




  Server Activity *

Rank Server Kills % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K sort-descending.gif
1 UGC.GS | Zombie Plague - [ LM + Bazooka] - 1,645 100.00% 249 6.6064 520 100.00% 0.3161




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Algeriachauab3AUIB 101 6.14% 1 0.40% 101.00 41 9.93% 0.41
2  VenezuelaxLordMaestro 74 4.50% 6 2.41% 12.33 14 3.39% 0.19
3  Egyptboody 72 4.38% 3 1.20% 24.00 27 6.54% 0.38
4  Ecuador@Ya wey 55 3.34% 1 0.40% 55.00 19 4.60% 0.35
5  BulgariaBeetak19 36 2.19% 3 1.20% 12.00 14 3.39% 0.39
6  Norwaymarcius 33 2.01% 2 0.80% 16.50 18 4.36% 0.55
7  PalestineJAWABREH 28 1.70% 14 5.62% 2.00 3 0.73% 0.11
8  VenezuelaDAMFY 28 1.70% 2 0.80% 14.00 4 0.97% 0.14
9  India~INFIT ^| Nexus | 26 1.58% 8 3.21% 3.25 9 2.18% 0.35
10  United statesxDarkFaZee 24 1.46% 7 2.81% 3.43 1 0.24% 0.04
11  PeruJTSS*-TaG~ 24 1.46% 4 1.61% 6.00 3 0.73% 0.13
12  Jordan24k14^ 24 1.46% 2 0.80% 12.00 8 1.94% 0.33
13  Egyptmilo_ui12 23 1.40% 0 0.00% 23.00 3 0.73% 0.13
14  BrazilxxxJsbxxx 23 1.40% 0 0.00% 23.00 5 1.21% 0.22
15  IranNNIMA ^_^ ASSASIN 17 1.03% 1 0.40% 17.00 7 1.69% 0.41
16  Pakistan<BCS>16 pro 17 1.03% 0 0.00% 17.00 6 1.45% 0.35
17  Lithuanianiekselis 16 0.97% 13 5.22% 1.23 4 0.97% 0.25
18  PakistanAKRMJON 16 0.97% 0 0.00% 16.00 5 1.21% 0.31
19  Venezuelael hacker 15 0.91% 1 0.40% 15.00 5 1.21% 0.33
20  No Country98random77 15 0.91% 0 0.00% 15.00 14 3.39% 0.93
21  EgyptBoddy712smsm712hfh7127373737383 14 0.85% 2 0.80% 7.00 2 0.48% 0.14
22  EcuadorERICK 14 0.85% 0 0.00% 14.00 7 1.69% 0.50
23  IndiaJAA HEGE AY 13 0.79% 4 1.61% 3.25 2 0.48% 0.15
24  VenezuelaCARLOS18 13 0.79% 2 0.80% 6.50 2 0.48% 0.15
25  Jordan<<<<<BAHAA 13 0.79% 0 0.00% 13.00 7 1.69% 0.54
26  RomaniaNonevil 12 0.73% 0 0.00% 12.00 2 0.48% 0.17
27  Egyptart70 12 0.73% 0 0.00% 12.00 4 0.97% 0.33
28  IndiaFAN 12 0.73% 0 0.00% 12.00 5 1.21% 0.42
29  VenezuelaWilb2013 12 0.73% 0 0.00% 12.00 6 1.45% 0.50
30  Iraqabdullah 12 0.73% 0 0.00% 12.00 10 2.42% 0.83
31  BrazilAramun Haesula 11 0.67% 2 0.80% 5.50 5 1.21% 0.45
32  Argentinablack xenoS 11 0.67% 2 0.80% 5.50 2 0.48% 0.18
33  ArgentinaLuci4no 11 0.67% 2 0.80% 5.50 2 0.48% 0.18
34  PalestineMAGD 11 0.67% 0 0.00% 11.00 3 0.73% 0.27
35  ArgentinaMrPollo555 11 0.67% 0 0.00% 11.00 5 1.21% 0.45
36  Algeriasohaib dz 11 0.67% 0 0.00% 11.00 6 1.45% 0.55
37  Pakistan.reLax 11 0.67% 0 0.00% 11.00 9 2.18% 0.82
38  Argentinafelikill 11 0.67% 0 0.00% 11.00 1 0.24% 0.09
39  IndiaPARAB 10 0.61% 0 0.00% 10.00 4 0.97% 0.40
40  Pakistanxlordnova 9 0.55% 10 4.02% 0.90 2 0.48% 0.22
41  LithuaniaCar0l1s 9 0.55% 6 2.41% 1.50 4 0.97% 0.44
42  IndiaUES | tinnas 9 0.55% 3 1.20% 3.00 1 0.24% 0.11
43  India<-<^|Vaghela|^>-> 9 0.55% 2 0.80% 4.50 4 0.97% 0.44
44  VenezuelaNight.- 9 0.55% 0 0.00% 9.00 3 0.73% 0.33
45  No Country55random45 9 0.55% 0 0.00% 9.00 7 1.69% 0.78
46  No Country59random60 9 0.55% 0 0.00% 9.00 3 0.73% 0.33
47  Germanyrnb_lover 9 0.55% 0 0.00% 9.00 2 0.48% 0.22
48  MalaysiaHazard 9 0.55% 0 0.00% 9.00 5 1.21% 0.56
49  Syria>_<Hashm 9 0.55% 0 0.00% 9.00 0 0.00% 0.00
50  BulgariaUES | TomiOK 8 0.49% 5 2.01% 1.60 1 0.24% 0.13


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]