HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  FrancesybeR'ACE! elorank 9,430 66 Points 1d 06:01:41h 4,113 1,360 3.02 1,658 0.40 22.1%
2  GermanyP U R E H A T E elorank 9,135 448 Points 1d 04:09:41h 4,606 1,809 2.55 1,296 0.28 23.6%
3  Germany[mYm]* <Stage6> elorank 8,958 155 Points 1d 10:41:02h 5,147 1,907 2.70 2,176 0.42 28.6%
4  NorwayZBAGI elorank 8,245 139 Points 1d 03:32:55h 4,084 1,514 2.70 1,016 0.25 20.4%
5  Belgiumnica elorank 7,380 64 Points 0d 13:39:25h 1,876 713 2.63 862 0.46 20.1%
6  FinlandPihvi elorank 7,246 232 Points 2d 09:00:26h 3,953 2,312 1.71 1,019 0.26 15.3%
7  GermanydESTROYER+ elorank 7,245 837 Points 0d 08:40:51h 1,264 435 2.91 460 0.36 23.2%
8  Ukrainea1ien elorank 7,009 405 Points 1d 01:36:30h 2,973 1,342 2.22 795 0.27 23.3%
9  SwedenoLss* elorank 6,882 560 Points 0d 20:53:47h 1,748 789 2.22 467 0.27 20.4%
10  Norwayekjs elorank 6,737 166 Points 0d 13:03:10h 1,981 761 2.60 773 0.39 25.7%
11  Germanyk4nte elorank 6,735 -149 Points 1d 10:35:34h 4,129 2,674 1.54 1,168 0.28 20.2%
12  BelgiumBratwurst mit Sauerkraut elorank 6,537 788 Points 0d 19:37:57h 1,738 1,082 1.61 645 0.37 19.3%
13  Norwaymerrimen elorank 6,436 466 Points 0d 07:29:50h 1,206 369 3.27 483 0.40 25.3%
14  IcelandTjorviG elorank 6,327 148 Points 1d 07:51:26h 3,165 1,943 1.63 913 0.29 16.2%
15  Swedenflanks elorank 5,943 -10 Points 0d 14:53:44h 1,296 571 2.27 451 0.35 18.6%
16  SwedenAiwa elorank 5,778 976 Points 0d 10:24:47h 1,051 303 3.47 378 0.36 25.0%
17  SwedensOfia elorank 5,724 1 Points 0d 11:41:45h 1,741 580 3.00 594 0.34 26.5%
18  Italyjames94 elorank 5,681 628 Points 0d 10:45:33h 1,327 763 1.74 362 0.27 27.4%
19  SwitzerlandHkL;) elorank 5,508 470 Points 0d 15:40:23h 1,252 805 1.56 498 0.40 14.7%
20  TurkeyKoRuYuCu elorank 5,474 178 Points 2d 05:17:43h 5,422 4,474 1.21 1,442 0.27 12.2%
21  Lebanon[SUPREME]RODOS elorank 5,319 361 Points 1d 06:37:42h 2,614 2,120 1.23 889 0.34 26.3%
22  LatviaAmanda elorank 5,282 0 Points 0d 16:50:43h 1,916 1,329 1.44 936 0.49 19.2%
23  FranceBiD0u elorank 5,251 73 Points 0d 10:04:05h 1,095 494 2.22 477 0.44 21.2%
24  Germany[mYm]* /speiky elorank 5,232 157 Points 0d 04:44:52h 658 295 2.23 266 0.40 21.6%
25  GermanyS[TR]YKER elorank 5,169 109 Points 0d 20:28:51h 1,836 1,366 1.34 706 0.38 21.7%
26  Germanybanger elorank 5,102 10 Points 0d 14:51:28h 1,465 962 1.52 423 0.29 22.4%
27  Lithuaniarindiliukas elorank 5,060 518 Points 0d 22:19:59h 2,526 1,655 1.53 769 0.30 23.3%
28  Finlandnoob dane elorank 5,022 160 Points 0d 22:47:31h 1,181 1,209 0.98 407 0.34 15.4%
29  SpainN | C elorank 4,917 161 Points 0d 12:44:50h 1,269 789 1.61 362 0.29 25.1%
30  GreeceNikos elorank 4,906 174 Points 1d 10:59:27h 3,037 2,719 1.12 681 0.22 17.1%
31  Turkey[mYm]* <|R|a|B|i|a|> elorank 4,888 -534 Points 2d 03:27:00h 4,027 4,420 0.91 1,235 0.31 17.8%
32  GermanyC*_B0RD0_BERELi_C* elorank 4,813 -69 Points 1d 00:07:58h 1,483 1,550 0.96 411 0.28 14.6%
33  Germanyzahid elorank 4,795 104 Points 0d 06:46:22h 673 380 1.77 239 0.36 32.6%
34  FranceMaddox elorank 4,704 111 Points 0d 23:38:49h 1,772 1,980 0.89 546 0.31 14.5%
35  UkraineUser elorank 4,694 -82 Points 0d 21:43:38h 2,048 1,696 1.21 738 0.36 18.1%
36  GermanyNephelym elorank 4,665 66 Points 0d 11:20:22h 1,067 894 1.19 341 0.32 24.1%
37  GermanyNatursekt-Kaviar Feinschmecker elorank 4,590 11 Points 0d 08:38:59h 986 566 1.74 285 0.29 20.8%
38  SpainJason Bourne (Bourne Supremacy) elorank 4,525 -7 Points 0d 15:09:23h 1,354 1,093 1.24 320 0.24 16.8%
39  Ukraine14KaRaT elorank 4,446 0 Points 0d 14:05:34h 1,141 789 1.45 307 0.27 13.8%
40  PolandKriS elorank 4,425 215 Points 0d 20:41:48h 1,792 1,394 1.29 556 0.31 18.5%
41  Lithuaniabis elorank 4,425 -28 Points 0d 13:55:13h 839 901 0.93 216 0.26 13.4%
42  UkraineG A S elorank 4,400 78 Points 0d 09:23:17h 901 973 0.93 294 0.33 20.3%
43  PortugalASLAK elorank 4,358 244 Points 0d 05:34:56h 585 250 2.34 198 0.34 23.0%
44  GermanyLJLJLJ elorank 4,320 359 Points 0d 06:44:36h 786 411 1.91 247 0.31 21.2%
45  PakistanRBDSxNOOB elorank 4,317 27 Points 0d 13:39:08h 828 889 0.93 185 0.22 23.4%
46  Slovakiar4Do : L337 elorank 4,243 0 Points 0d 19:52:47h 960 728 1.32 200 0.21 17.6%
47  Austriago.ose goes BRRRRT elorank 4,241 834 Points 0d 04:05:58h 541 237 2.28 224 0.41 24.3%
48  UkraineUra_Weter elorank 4,235 155 Points 0d 13:20:18h 537 405 1.33 160 0.30 17.5%
49  Morocco[mYm]* Raw Aim elorank 4,182 75 Points 0d 06:40:24h 757 404 1.87 370 0.49 23.4%
50  Latviatrax elorank 4,174 441 Points 0d 05:12:26h 521 380 1.37 312 0.60 22.4%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]