HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Clan Information

Statistics Summary
Clan: UES
Home Page:
Activity: 77.82%
Members: 17 active members (20 total)
Avg. Member Points: 2,413
Total Kills: 6,838
Total Deaths: 2,102
Avg. Kills: 402
Kills per Death: 3.25
Kills per Minute: 0.41
Total Connection Time: 11d 12:52:18h
Avg. Connection Time: 0d 16:17:11h
Favorite Server:* UGC.GS | Zombie Plague - [ LM + Bazooka] -
Favorite Map:* zm_clinic_emergency_v2
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Rank Points Activity Time Kills sort-descending.gif Clan Kills % Deaths Kpd
1  TunisiaUES | tinnas elorank 5,736 1d 22:34:07h 1,837 26.86% 371 4.95
2  BulgariaUES | TomiOK elorank 6,450 2d 04:33:32h 1,499 21.92% 216 6.94
3  ColombiaUES | zKevsh elorank 3,045 2d 01:22:48h 894 13.07% 630 1.42
4  PeruUES | Palomo_764 elorank 4,006 1d 01:47:32h 736 10.76% 146 5.04
5  PeruUES | emX2009 elorank 3,012 1d 21:52:23h 613 8.96% 380 1.61
6  ChileUES | macuna elorank 3,176 0d 09:47:06h 332 4.86% 41 8.10
7  ArgentinaUES | Tomiix elorank 2,143 0d 10:53:45h 273 3.99% 61 4.48
8  EcuadorUES | Eliud elorank 1,925 0d 05:28:56h 218 3.19% 25 8.72
9  MexicoUES | HecKtor elorank 2,159 0d 07:08:50h 164 2.40% 34 4.82
10  Indiaues | tinnae elorank 1,963 0d 11:16:12h 147 2.15% 102 1.44
11  ArgentinaUES | @felix@ elorank 1,313 0d 09:16:28h 88 1.29% 67 1.31
12  PakistanUES | Wayne elorank 1,062 0d 02:00:12h 30 0.44% 27 1.11
13  PeruUES | riper elorank 1,028 0d 00:25:41h 7 0.10% 0 7.00
14  IndiaUES | tannie elorank 1,002 0d 00:06:26h 0 0.00% 0 0.00
15  IndiaUES | tinnae= elorank 1,000 0d 00:04:58h 0 0.00% 0 0.00
16  IndiaUES | Ul.XacaH elorank 1,000 0d 00:06:45h 0 0.00% 0 0.00
17  IndiaUES | TIRNNAE elorank 998 0d 00:06:37h 0 0.00% 2 0.00




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 1,260 times 1,260
2 Double Kill (2 kills) 99 times 99
3 God Like (12+ kills) 60 times 660
4 Domination (4 kills) 57 times 171
5 Triple Kill (3 kills) 50 times 100
6 Mega Kill (6 kills) 32 times 160
7 Ownage (7 kills) 31 times 186
8 Rampage (5 kills) 29 times 116
9 Killing Spree (9 kills) 26 times 208
10 Ultra Kill (8 kills) 23 times 161
11 Unstoppable (11 kills) 15 times 150
12 Monster Kill (10 kills) 6 times 54




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 732 times 50.24%
2 Terrorist 567 times 38.92%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 370 5.41% 254 8.67% 0.69
2 Sig SG-550 Sniper 1.70 368 5.38% 255 8.70% 0.69
3 Bundeswehr Advanced Combat Knife 1.80 333 4.87% 54 1.84% 0.16
4 M249 PARA Light Machine Gun 0.80 256 3.74% 175 5.97% 0.68
5 H&K G3/SG1 Sniper Rifle 1.40 242 3.54% 150 5.12% 0.62
6 Colt M4A1 Carbine 1.00 166 2.43% 101 3.45% 0.61
7 H&K UMP45 1.25 108 1.58% 73 2.49% 0.68
8 Benelli/H&K M4 Super 90 XM1014 1.40 25 0.37% 14 0.48% 0.56
9 Desert Eagle .50AE 1.50 20 0.29% 16 0.55% 0.80
10 Benelli M3 Super 90 Combat 1.40 19 0.28% 12 0.41% 0.63
11 H&K USP .45 Tactical 1.50 9 0.13% 8 0.27% 0.89
12 Ingram MAC-10 1.25 6 0.09% 6 0.20% 1.00
13 Glock 18 Select Fire 1.50 6 0.09% 3 0.10% 0.50
14 H&K MP5-Navy 1.25 5 0.07% 1 0.03% 0.20
15 Arctic Warfare Magnum (Police) 1.40 2 0.03% 2 0.07% 1.00
16 Galil 1.00 1 0.01% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Bundeswehr Advanced Combat Knife 72,289 5,596 410,275 126 764 0.5159 7.7% 73.3 94.6
2 Sig SG-550 Sniper 45,032 27,403 2,795,746 502 712 41.8824 60.9% 102.0 63.2
3 Kalashnikov AK-47 167,619 73,142 3,898,917 436 651 8.4545 43.6% 53.3 257.5
4 Colt M4A1 Carbine 160,768 67,342 2,817,981 326 521 5.8539 41.9% 41.8 308.6
5 M249 PARA Light Machine Gun 55,598 38,367 1,904,864 281 454 5.7468 69.0% 49.6 122.5
6 H&K G3/SG1 Sniper Rifle 37,308 19,606 1,984,230 239 419 23.2778 52.6% 101.2 89.0
7 H&K UMP45 17,905 6,997 590,910 128 198 198.0000 39.1% 84.5 90.4
8 Desert Eagle .50AE 3,168 1,622 112,308 33 37 1.0571 51.2% 69.2 85.6
9 Benelli/H&K M4 Super 90 XM1014 2,324 1,668 157,112 15 30 6.0000 71.8% 94.2 77.5
10 Benelli M3 Super 90 Combat 1,360 1,068 184,334 17 30 3.0000 78.5% 172.6 45.3
11 H&K USP .45 Tactical 1,814 576 22,441 14 18 1.0000 31.8% 39.0 100.8
12 Glock 18 Select Fire 1,387 560 20,688 8 14 2.8000 40.4% 36.9 99.1
13 H&K MP5-Navy 5,372 1,946 56,047 2 8 1.3333 36.2% 28.8 671.5
14 Ingram MAC-10 1,740 630 26,337 6 6 6.0000 36.2% 41.8 290.0
15 Arctic Warfare Magnum (Police) 630 234 40,408 4 4 0.2000 37.1% 172.7 157.5
16 High Explosive Grenade 2,073 9 352 0 1 0.0526 0.4% 39.1 2,073
17 Galil 495 103 3,147 0 1 1.0000 20.8% 30.6 495.0
18 Sig Sauer SG-552 Commando 84 15 566 0 0 0.0000 17.9% 37.7 0.0
19 Steyr Scout 8 8 1,776 0 0 0.0000 100.0% 222.0 0.0
20 FN P90 26 0 0 0 0 0.0000 0.0% 0.0 0.0
21 Sig Sauer P-228 254 182 11,359 0 0 0.0000 71.7% 62.4 0.0
22 Fusil Automatique 550 127 3,537 0 0 0.0000 23.1% 27.9 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 73,142 23,672 14,838 4,511 15,442 8,571 3,033 3,075 25.3% 58.8% 15.9%
2 Colt M4A1 Carbine 67,342 15,631 14,495 4,548 16,294 8,759 3,764 3,851 29.8% 51.5% 18.7%
3 M249 PARA Light Machine Gun 38,367 11,018 7,891 2,410 8,666 4,288 1,959 2,135 27.7% 55.6% 16.7%
4 Sig SG-550 Sniper 27,403 9,329 6,448 1,849 4,220 3,857 829 871 18.4% 64.3% 17.3%
5 H&K G3/SG1 Sniper Rifle 19,606 4,939 4,314 1,420 3,999 2,804 1,054 1,076 25.8% 54.4% 19.8%
6 H&K UMP45 6,997 2,259 1,353 409 1,436 872 339 329 25.4% 57.5% 17.2%
7 Bundeswehr Advanced Combat Knife 3,988 512 259 518 956 320 952 471 47.8% 32.3% 19.8%
8 H&K MP5-Navy 1,946 357 391 155 494 312 104 133 30.7% 46.4% 22.9%
9 Benelli/H&K M4 Super 90 XM1014 1,668 398 343 95 359 224 123 126 28.9% 50.1% 21.0%
10 Desert Eagle .50AE 1,622 546 395 92 278 174 66 71 21.2% 63.7% 15.1%
11 Benelli M3 Super 90 Combat 1,068 331 218 49 217 116 61 76 26.0% 56.0% 18.0%
12 Ingram MAC-10 630 232 139 27 115 89 13 15 20.3% 63.2% 16.5%
13 H&K USP .45 Tactical 576 160 149 44 87 75 39 22 21.9% 61.3% 16.8%
14 Glock 18 Select Fire 560 197 116 15 115 68 26 23 25.2% 58.6% 16.3%
15 Arctic Warfare Magnum (Police) 234 81 66 9 33 31 10 4 18.4% 66.7% 15.0%
16 Sig Sauer P-228 182 116 11 4 26 13 2 10 15.4% 72.0% 12.6%
17 Fusil Automatique 127 14 25 9 34 12 15 18 38.6% 37.8% 23.6%
18 Galil 103 17 15 8 27 18 7 11 33.0% 38.8% 28.2%
19 Sig Sauer SG-552 Commando 15 1 1 1 5 2 3 2 53.3% 20.0% 26.7%
20 Steyr Scout 8 8 0 0 0 0 0 0 0.0% 100.0% 0.0%
21 High Explosive Grenade 3 0 0 0 2 0 0 1 66.7% 0.0% 33.3%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 zm_deko_csf 341 4.99% 58 5.8793 130 4.44% 0.3812
2 zm_clinic_emergency_v2 239 3.50% 69 3.4638 110 3.75% 0.4603
3 zm_ugc_area52 228 3.33% 95 2.4000 104 3.55% 0.4561
4 zm_hs_horror 207 3.03% 36 5.7500 53 1.81% 0.2560
5 zm_zombust 187 2.73% 41 4.5610 74 2.52% 0.3957
6 zm_deko2 168 2.46% 51 3.2941 35 1.19% 0.2083
7 zm_ugc_virus 143 2.09% 19 7.5263 72 2.46% 0.5035
8 zm_foda 141 2.06% 17 8.2941 63 2.15% 0.4468
9 zm_3rooms 90 1.32% 19 4.7368 22 0.75% 0.2444
10 zm_ugc_ryt 79 1.16% 17 4.6471 30 1.02% 0.3797
11 zm_fox_v5 78 1.14% 15 5.2000 18 0.61% 0.2308
12 zm_trakinax_tubo 75 1.10% 25 3.0000 38 1.30% 0.5067
13 zm_base_human_lg_new_v2 74 1.08% 6 12.3333 24 0.82% 0.3243
14 zm_egyptian_foda 73 1.07% 6 12.1667 35 1.19% 0.4795
15 zm_dh_nemesis 72 1.05% 7 10.2857 45 1.54% 0.6250
16 zm_ugc_gymboree 61 0.89% 13 4.6923 25 0.85% 0.4098
17 zm_downtown 57 0.83% 17 3.3529 29 0.99% 0.5088
18 zm_ugc_deko2 56 0.82% 34 1.6471 31 1.06% 0.5536
19 zm_dust_nature 52 0.76% 8 6.5000 13 0.44% 0.2500
20 zm_ugc 51 0.75% 12 4.2500 16 0.55% 0.3137
21 zm_snow_vk 46 0.67% 7 6.5714 28 0.96% 0.6087
22 zm_dust2_final 45 0.66% 12 3.7500 15 0.51% 0.3333
23 zpl_ice_attack_2024 44 0.64% 6 7.3333 16 0.55% 0.3636
24 zm_pis2 40 0.58% 16 2.5000 13 0.44% 0.3250
25 zm_ugc_61 39 0.57% 14 2.7857 13 0.44% 0.3333
26 zm_ugc_factory 35 0.51% 16 2.1875 27 0.92% 0.7714
27 zm_csdevils 35 0.51% 1 35.0000 21 0.72% 0.6000
28 zm_ugc_subzero 34 0.50% 4 8.5000 8 0.27% 0.2353
29 zm_snow_volta 27 0.39% 16 1.6875 6 0.20% 0.2222
30 zm_dust_world 21 0.31% 3 7.0000 5 0.17% 0.2381
31 zm_dust2_nature 19 0.28% 10 1.9000 9 0.31% 0.4737
32 zm_ghetto 19 0.28% 12 1.5833 9 0.31% 0.4737
33 zm_dust2_evolution 18 0.26% 16 1.1250 9 0.31% 0.5000
34 zm_inferno_nature 18 0.26% 8 2.2500 10 0.34% 0.5556
35 zm_ugc_limitless 18 0.26% 12 1.5000 6 0.20% 0.3333
36 zm_cbble_kamp 18 0.26% 2 9.0000 11 0.38% 0.6111
37 zm_kfox_b3 18 0.26% 7 2.5714 6 0.20% 0.3333
38 zm_dead_house_new 17 0.25% 5 3.4000 13 0.44% 0.7647
39 zm_wais4 16 0.23% 7 2.2857 10 0.34% 0.6250
40 zm_virus_t 15 0.22% 9 1.6667 7 0.24% 0.4667
41 zm_deathalley_new 11 0.16% 3 3.6667 4 0.14% 0.3636
42 zm_birioza_kamp 11 0.16% 23 0.4783 1 0.03% 0.0909
43 zm_303 10 0.15% 1 10.0000 4 0.14% 0.4000
44 zm_ugc3 10 0.15% 10 1.0000 2 0.07% 0.2000
45 zm_dust2_2k15 10 0.15% 3 3.3333 2 0.07% 0.2000
46 zm_ugc2 9 0.13% 6 1.5000 4 0.14% 0.4444
47 zm_toxic_house_vk 9 0.13% 6 1.5000 3 0.10% 0.3333
48 zm_ugc_xray 8 0.12% 12 0.6667 2 0.07% 0.2500
49 zm_toxichouse_new 8 0.12% 5 1.6000 0 0.00% 0.0000
50 zm_fdust2x2 7 0.10% 3 2.3333 1 0.03% 0.1429
51 zm_arabica 7 0.10% 18 0.3889 1 0.03% 0.1429
52 zm_aztec_nature 7 0.10% 6 1.1667 6 0.20% 0.8571
53 zm_ice_attack2 6 0.09% 4 1.5000 4 0.14% 0.6667
54 zm_dusty_camp_v2 6 0.09% 2 3.0000 1 0.03% 0.1667
55 zm_ugc_winter 5 0.07% 2 2.5000 2 0.07% 0.4000
56 zm_vendetta 4 0.06% 1 4.0000 3 0.10% 0.7500
57 zm_hidden 3 0.04% 3 1.0000 0 0.00% 0.0000
58 zm_2010 3 0.04% 1 3.0000 2 0.07% 0.6667
59 zm_villa 3 0.04% 1 3.0000 1 0.03% 0.3333
60 zm_ugc_dualzone 3 0.04% 5 0.6000 0 0.00% 0.0000
61 zm_random_x 2 0.03% 1 2.0000 0 0.00% 0.0000
62 zm_five_remake 2 0.03% 3 0.6667 0 0.00% 0.0000
63 zm_cpl_human_base 2 0.03% 1 2.0000 2 0.07% 1.0000
64 zm_freefrags_camp_v2 1 0.01% 6 0.1667 1 0.03% 1.0000
65 zm_dust2_2x2_8d 1 0.01% 4 0.2500 1 0.03% 1.0000




Items marked "*" above are generated from the last 30 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]