HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Clan Information

Statistics Summary
Clan: xLord
Home Page:
Activity: 64.40%
Members: 22 active members (27 total)
Avg. Member Points: 2,196
Total Kills: 8,241
Total Deaths: 2,144
Avg. Kills: 375
Kills per Death: 3.84
Kills per Minute: 0.49
Total Connection Time: 11d 16:26:31h
Avg. Connection Time: 0d 12:44:50h
Favorite Server:* UGC.GS | Zombie Plague - [ LM + Bazooka] -
Favorite Map:* zm_clinic_emergency_v2
Favorite Weapon:* Sig SG-550 Sniper
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  VenezuelaxLordMaestro elorank 7,331 4d 22:51:25h 3,529 42.82% 1,173 3.01
2  SerbiaxLordweed elorank 5,219 0d 15:14:49h 877 10.64% 62 14.15
3  NetherlandsxLordPain elorank 4,975 1d 07:48:09h 811 9.84% 69 11.75
4  BrazilxLordEmerson elorank 3,826 1d 04:27:24h 718 8.71% 258 2.78
5  MalaysiaXLordDev1ne elorank 3,816 1d 05:05:14h 926 11.24% 147 6.30
6  Pakistanxlordnova elorank 2,876 0d 10:25:37h 352 4.27% 61 5.77
7  IndiaxLord3 elorank 2,844 0d 14:58:12h 457 5.55% 209 2.19
8  EgyptxLordHIMA elorank 1,846 0d 04:58:26h 188 2.28% 13 14.46
9  PhilippinesxLordBulBul elorank 1,507 0d 05:58:56h 98 1.19% 24 4.08
10  IndiaxLordZarlist elorank 1,337 0d 03:25:04h 67 0.81% 24 2.79
11  IndiaxLordRahim elorank 1,281 0d 05:26:27h 76 0.92% 30 2.53
12  IndiaxLordDanger elorank 1,193 0d 02:32:09h 59 0.72% 26 2.27
13  AlgeriaxLordNour^ elorank 1,141 0d 05:18:18h 50 0.61% 27 1.85
14  AlgeriaxLordStream elorank 1,055 0d 01:47:45h 21 0.25% 19 1.11
15  PakistanxLordLuci elorank 1,041 0d 00:33:08h 12 0.15% 1 12.00
16  LebanonxLordBeast elorank 1,006 0d 00:46:47h 0 0.00% 1 0.00
17  IndiaxLordVone elorank 1,004 0d 00:05:25h 0 0.00% 0 0.00
18  Indiaxlordvona elorank 1,002 0d 00:14:21h 0 0.00% 0 0.00
19  IndiaxLordVano elorank 1,002 0d 00:05:19h 0 0.00% 0 0.00
20  IndiaxLordVane elorank 1,002 0d 00:05:33h 0 0.00% 0 0.00


Page: 1 2




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 2,578 times 2,578
2 Double Kill (2 kills) 200 times 200
3 Triple Kill (3 kills) 135 times 270
4 God Like (12+ kills) 124 times 1,364
5 Domination (4 kills) 97 times 291
6 Rampage (5 kills) 67 times 268
7 Mega Kill (6 kills) 56 times 280
8 Ownage (7 kills) 49 times 294
9 Ultra Kill (8 kills) 41 times 287
10 Killing Spree (9 kills) 30 times 240
11 Unstoppable (11 kills) 28 times 280
12 Monster Kill (10 kills) 25 times 225




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 1,242 times 48.20%
2 Counter-Terrorist 1,160 times 45.01%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-ascending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Arctic Warfare Magnum (Police) 1.40 1 0.01% 1 0.03% 1.00
2 Dual Beretta 96G Elite 1.50 1 0.01% 1 0.03% 1.00
3 Glock 18 Select Fire 1.50 1 0.01% 0 0.00% 0.00
4 Sig Sauer P-228 1.50 1 0.01% 1 0.03% 1.00
5 FN P90 1.25 1 0.01% 1 0.03% 1.00
6 Steyr Scout 1.60 2 0.02% 0 0.00% 0.00
7 Steyr Tactical Machine Pistol 1.25 2 0.02% 2 0.06% 1.00
8 Galil 1.00 3 0.04% 3 0.09% 1.00
9 H&K MP5-Navy 1.25 4 0.05% 3 0.09% 0.75
10 Steyr Aug 1.00 5 0.06% 3 0.09% 0.60
11 Ingram MAC-10 1.25 5 0.06% 5 0.15% 1.00
12 Benelli M3 Super 90 Combat 1.40 37 0.45% 16 0.48% 0.43
13 Sig Sauer SG-552 Commando 1.00 39 0.47% 20 0.60% 0.51
14 H&K USP .45 Tactical 1.50 46 0.56% 39 1.17% 0.85
15 Desert Eagle .50AE 1.50 52 0.63% 35 1.05% 0.67
16 Colt M4A1 Carbine 1.00 112 1.36% 75 2.25% 0.67
17 H&K G3/SG1 Sniper Rifle 1.40 145 1.76% 105 3.14% 0.72
18 Benelli/H&K M4 Super 90 XM1014 1.40 227 2.75% 150 4.49% 0.66
19 M249 PARA Light Machine Gun 0.80 493 5.98% 315 9.43% 0.64
20 Bundeswehr Advanced Combat Knife 1.80 501 6.08% 96 2.87% 0.19
21 H&K UMP45 1.25 506 6.14% 337 10.09% 0.67
22 Kalashnikov AK-47 1.00 777 9.43% 570 17.07% 0.73
23 Sig SG-550 Sniper 1.70 811 9.84% 516 15.45% 0.64




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-ascending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Fusil Automatique 267 82 3,154 0 0 0.0000 30.7% 38.5 0.0
2 FN Five-Seven 161 87 2,006 0 0 0.0000 54.0% 23.1 0.0
3 High Explosive Grenade 2,796 19 384 0 0 0.0000 0.7% 20.2 0.0
4 Arctic Warfare Magnum (Police) 916 133 20,203 1 1 0.0385 14.5% 151.9 916.0
5 Dual Beretta 96G Elite 437 144 8,074 1 1 1.0000 33.0% 56.1 437.0
6 Glock 18 Select Fire 1,043 407 19,434 0 1 0.3333 39.0% 47.7 1,043
7 FN P90 272 145 5,232 2 2 2.0000 53.3% 36.1 136.0
8 Steyr Scout 359 190 21,818 0 2 2.0000 52.9% 114.8 179.5
9 Steyr Tactical Machine Pistol 486 209 9,569 2 2 2.0000 43.0% 45.8 243.0
10 Sig Sauer P-228 1,107 314 16,406 3 3 3.0000 28.4% 52.2 369.0
11 Galil 465 198 11,313 4 4 4.0000 42.6% 57.1 116.3
12 Steyr Aug 849 261 16,384 3 5 5.0000 30.7% 62.8 169.8
13 H&K MP5-Navy 2,504 962 37,655 4 5 5.0000 38.4% 39.1 500.8
14 Ingram MAC-10 2,163 877 49,708 7 7 7.0000 40.5% 56.7 309.0
15 Benelli M3 Super 90 Combat 2,423 1,762 292,136 30 85 5.6667 72.7% 165.8 28.5
16 H&K USP .45 Tactical 13,373 4,369 284,491 81 106 3.7857 32.7% 65.1 126.2
17 Sig Sauer SG-552 Commando 35,912 9,981 631,397 45 113 113.0000 27.8% 63.3 317.8
18 Desert Eagle .50AE 7,980 3,202 262,246 86 144 4.2353 40.1% 81.9 55.4
19 H&K G3/SG1 Sniper Rifle 23,920 11,002 1,367,285 164 229 6.7353 46.0% 124.3 104.5
20 Colt M4A1 Carbine 107,441 36,757 1,755,241 162 282 4.0286 34.2% 47.8 381.0
21 Benelli/H&K M4 Super 90 XM1014 22,677 13,813 1,974,384 255 399 9.2791 60.9% 142.9 56.8
22 H&K UMP45 134,227 46,446 3,588,744 606 890 16.7925 34.6% 77.3 150.8
23 M249 PARA Light Machine Gun 146,872 77,194 4,015,867 598 916 6.3611 52.6% 52.0 160.3
24 Bundeswehr Advanced Combat Knife 119,337 8,225 1,127,360 199 1,032 0.3836 6.9% 137.1 115.6
25 Sig SG-550 Sniper 107,957 55,002 6,987,285 1,164 1,818 43.2857 50.9% 127.0 59.4
26 Kalashnikov AK-47 349,008 141,559 9,291,438 1,372 1,852 7.6529 40.6% 65.6 188.4




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 High Explosive Grenade 6 0 0 0 0 6 0 0 0.0% 0.0% 100.0%
2 Fusil Automatique 82 13 26 7 6 16 5 9 13.4% 56.1% 30.5%
3 FN Five-Seven 87 10 18 3 27 29 0 0 31.0% 35.6% 33.3%
4 Arctic Warfare Magnum (Police) 133 28 29 2 20 24 22 8 31.6% 44.4% 24.1%
5 Dual Beretta 96G Elite 144 30 25 6 43 19 9 12 36.1% 42.4% 21.5%
6 FN P90 145 50 25 2 38 28 2 0 27.6% 53.1% 19.3%
7 Steyr Scout 190 48 52 20 33 19 10 8 22.6% 63.2% 14.2%
8 Galil 198 62 35 13 59 16 3 10 31.3% 55.6% 13.1%
9 Steyr Tactical Machine Pistol 209 83 27 0 58 30 3 8 29.2% 52.6% 18.2%
10 Steyr Aug 261 116 44 13 52 17 8 11 23.0% 66.3% 10.7%
11 Sig Sauer P-228 314 130 77 16 25 53 2 11 8.6% 71.0% 20.4%
12 Glock 18 Select Fire 407 150 80 18 91 43 11 14 25.1% 60.9% 14.0%
13 Ingram MAC-10 877 416 129 39 130 85 31 47 18.4% 66.6% 15.1%
14 H&K MP5-Navy 962 286 178 72 225 127 45 29 28.1% 55.7% 16.2%
15 Benelli M3 Super 90 Combat 1,762 368 349 131 358 247 139 170 28.2% 48.1% 23.7%
16 Desert Eagle .50AE 3,202 958 717 241 603 357 160 166 23.8% 59.8% 16.3%
17 H&K USP .45 Tactical 4,369 1,654 892 303 653 464 177 226 19.0% 65.2% 15.8%
18 Bundeswehr Advanced Combat Knife 6,451 1,092 823 828 823 827 893 1,165 26.6% 42.5% 30.9%
19 Sig Sauer SG-552 Commando 9,981 2,639 2,172 661 1,809 1,667 475 558 22.9% 54.8% 22.3%
20 H&K G3/SG1 Sniper Rifle 11,002 3,166 2,372 837 1,966 1,209 712 740 24.3% 57.9% 17.7%
21 Benelli/H&K M4 Super 90 XM1014 13,813 4,392 2,461 896 2,447 1,708 836 1,073 23.8% 56.1% 20.1%
22 Colt M4A1 Carbine 36,757 8,721 7,105 3,221 7,708 5,149 2,125 2,728 26.8% 51.8% 21.4%
23 H&K UMP45 46,446 11,710 10,186 3,129 9,975 6,469 2,385 2,592 26.6% 53.9% 19.5%
24 Sig SG-550 Sniper 55,002 14,940 13,711 4,098 10,006 8,101 1,835 2,311 21.5% 59.5% 18.9%
25 M249 PARA Light Machine Gun 77,194 19,763 15,918 4,791 17,757 9,632 4,465 4,868 28.8% 52.4% 18.8%
26 Kalashnikov AK-47 141,559 49,966 27,642 8,785 24,888 17,680 5,776 6,822 21.7% 61.0% 17.3%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 zm_clinic_emergency_v2 567 6.88% 173 3.2775 301 9.01% 0.5309
2 zm_foda 402 4.88% 113 3.5575 184 5.51% 0.4577
3 zm_ugc_virus 355 4.31% 73 4.8630 130 3.89% 0.3662
4 zm_fox_v5 307 3.73% 54 5.6852 141 4.22% 0.4593
5 zm_hs_horror 301 3.65% 65 4.6308 106 3.17% 0.3522
6 zm_ugc_area52 232 2.82% 80 2.9000 130 3.89% 0.5603
7 zm_deko2 226 2.74% 73 3.0959 66 1.98% 0.2920
8 zm_ugc_deko2 217 2.63% 36 6.0278 96 2.87% 0.4424
9 zm_virus_t 183 2.22% 37 4.9459 69 2.07% 0.3770
10 zm_deko_csf 172 2.09% 51 3.3725 59 1.77% 0.3430
11 zm_dust2_2k15 158 1.92% 49 3.2245 76 2.28% 0.4810
12 zm_zombust 153 1.86% 25 6.1200 63 1.89% 0.4118
13 zm_3rooms 124 1.50% 57 2.1754 49 1.47% 0.3952
14 zm_ugc_winter 112 1.36% 18 6.2222 56 1.68% 0.5000
15 zm_ugc2 107 1.30% 35 3.0571 59 1.77% 0.5514
16 zm_ugc_garage 102 1.24% 19 5.3684 47 1.41% 0.4608
17 zpl_ice_attack_2024 96 1.16% 22 4.3636 49 1.47% 0.5104
18 zm_downtown 96 1.16% 50 1.9200 41 1.23% 0.4271
19 zm_ice_attack2 94 1.14% 8 11.7500 39 1.17% 0.4149
20 zm_ugc_xray 93 1.13% 16 5.8125 50 1.50% 0.5376
21 zm_cpl_human_base 89 1.08% 11 8.0909 29 0.87% 0.3258
22 zm_ugc_ryt 84 1.02% 41 2.0488 43 1.29% 0.5119
23 zm_dust_world 82 1.00% 19 4.3158 28 0.84% 0.3415
24 zm_ugc_gymboree 78 0.95% 27 2.8889 31 0.93% 0.3974
25 zm_trakinax_tubo 76 0.92% 41 1.8537 19 0.57% 0.2500
26 zm_dusty_camp_v2 73 0.89% 14 5.2143 23 0.69% 0.3151
27 zm_freefrags_camp_v2 71 0.86% 7 10.1429 26 0.78% 0.3662
28 zm_ugc_61 68 0.83% 9 7.5556 31 0.93% 0.4559
29 zm_snow_vk 68 0.83% 16 4.2500 20 0.60% 0.2941
30 zm_ugc 67 0.81% 26 2.5769 28 0.84% 0.4179
31 zm_base_human_lg_new_v2 65 0.79% 23 2.8261 22 0.66% 0.3385
32 zm_ice_attack_renovation 65 0.79% 11 5.9091 20 0.60% 0.3077
33 zm_dust2_nature 65 0.79% 14 4.6429 27 0.81% 0.4154
34 zm_egyptian_foda 64 0.78% 15 4.2667 13 0.39% 0.2031
35 zm_snow_volta 64 0.78% 18 3.5556 31 0.93% 0.4844
36 zm_ugc_factory 63 0.76% 20 3.1500 22 0.66% 0.3492
37 zm_ugc3 62 0.75% 15 4.1333 25 0.75% 0.4032
38 zm_kfox_b3 57 0.69% 46 1.2391 18 0.54% 0.3158
39 zm_aztec_nature 56 0.68% 23 2.4348 32 0.96% 0.5714
40 zm_random_x 42 0.51% 9 4.6667 10 0.30% 0.2381
41 zm_dh_nemesis 40 0.49% 18 2.2222 20 0.60% 0.5000
42 zm_night_fight 39 0.47% 12 3.2500 14 0.42% 0.3590
43 zm_ugc_ground 39 0.47% 5 7.8000 20 0.60% 0.5128
44 zm_fdust2x2 39 0.47% 14 2.7857 11 0.33% 0.2821
45 zm_cbble_kamp 38 0.46% 2 19.0000 15 0.45% 0.3947
46 zm_303 37 0.45% 4 9.2500 14 0.42% 0.3784
47 zm_dust2_final 35 0.42% 14 2.5000 9 0.27% 0.2571
48 zm_cpl_storage 35 0.42% 4 8.7500 18 0.54% 0.5143
49 zm_ugc_safezone 34 0.41% 13 2.6154 13 0.39% 0.3824
50 zm_vendetta 33 0.40% 6 5.5000 11 0.33% 0.3333
51 zm_deathalley_new 29 0.35% 15 1.9333 15 0.45% 0.5172
52 zm_birioza_kamp 28 0.34% 11 2.5455 8 0.24% 0.2857
53 zm_dust_nature 27 0.33% 21 1.2857 10 0.30% 0.3704
54 zm_wais4 24 0.29% 7 3.4286 10 0.30% 0.4167
55 zm_2010 22 0.27% 21 1.0476 7 0.21% 0.3182
56 zm_ugc_limitless 21 0.25% 6 3.5000 5 0.15% 0.2381
57 zm_inferno_nature 20 0.24% 10 2.0000 7 0.21% 0.3500
58 zm_pis2 19 0.23% 9 2.1111 8 0.24% 0.4211
59 zm_snowbase2 17 0.21% 12 1.4167 7 0.21% 0.4118
60 zm_dead_house_new 15 0.18% 4 3.7500 4 0.12% 0.2667
61 zm_wlck_v2 13 0.16% 3 4.3333 5 0.15% 0.3846
62 zm_dust2_2x2_8d 12 0.15% 12 1.0000 4 0.12% 0.3333
63 zm_daumer 11 0.13% 4 2.7500 5 0.15% 0.4545
64 zm_ugc_subzero 10 0.12% 20 0.5000 4 0.12% 0.4000
65 zm_toxic_house_vk 10 0.12% 10 1.0000 6 0.18% 0.6000
66 zm_arabica 10 0.12% 2 5.0000 10 0.30% 1.0000
67 zm_villa 5 0.06% 6 0.8333 2 0.06% 0.4000
68 zm_hidden 5 0.06% 13 0.3846 3 0.09% 0.6000
69 zm_ugc_dualzone 4 0.05% 1 4.0000 2 0.06% 0.5000
70 zm_dust2_evolution 3 0.04% 1 3.0000 1 0.03% 0.3333
71 zm_ark_snowbase_v1 2 0.02% 1 2.0000 0 0.00% 0.0000




Items marked "*" above are generated from the last 30 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]